Материалы

Формула 1 2012. Австралия. Мельбурн. Результаты гонки.

rFactor Log Analyzer report:
Simulator: rFactor 1.255
Date: 2012/03/22 22:46:17
Track: 2011 Melbourne (5255.1m)
Winner: Artyom Ermolenko (58 laps)
Pole:
Fastest lap: Artyom Ermolenko(1:27.124)
Led most laps: Artyom Ermolenko (48)
Race results
Pos Up Driver Laps Time/Retired Fastest lap Led Pits
1 3 Artyom Ermolenko 58 1:27:50.660 1:27.124 48 4
2 0 Andrei Popov 58 +00:12.445 1:27.817 9 3
3 0 Masaev Ahmad 58 +01:38.178 1:27.191 5
4 2 Dmitriy Ogorodnikov 57 +1 lap 1:29.270 3
5 4 Vitaliy Kamenev 57 +1 lap 1:28.253 1 4
6 1 Alexey Ulanov 56 +2 laps 1:30.154 3
7 9 Andrey Golovin 56 +2 laps 1:28.940 5
8 1 Alexey Woronenko 56 +2 laps 1:29.546 4
9 1 Ivan Yakimov 54 +4 laps 1:30.278 6
10 4 Tsaytler Yury 54 +4 laps 1:33.039 4
11 4 Sergey Andreev 53 +5 laps 1:33.015 4
12 2 Nikolay Rusin 46 Accident 1:32.864 3
13 1 Iliya Artemev 10 DNF 1:32.243 2
14 7 Dmitry Levanov 7 Accident 1:32.610 0
15 4 Eugene Eremeev 5 Accident 1:34.591 6
16 3 Ilia Bubnov 5 DNF 1:37.885 1
Qualification results
Pos Driver Laptime Gap Laps Vehicle Aids
Best possible laptime:
1 Vitaliy Kamenev - - - F1RFT 2011 -
2 Andrei Popov - - - F1RFT 2011 -
3 Masaev Ahmad - - - F1RFT 2011 -
4 Artyom Ermolenko - - - F1RFT 2011 -
5 Alexey Ulanov - - - F1RFT 2011 -
6 Dmitriy Ogorodnikov - - - F1RFT 2011 -
7 Dmitry Levanov - - - F1RFT 2011 -
8 Ivan Yakimov - - - F1RFT 2011 -
9 Alexey Woronenko - - - F1RFT 2011 -
10 Nikolay Rusin - - - F1RFT 2011 -
11 Eugene Eremeev - - - F1RFT 2011 -
12 Iliya Artemev - - - F1RFT 2011 -
13 Ilia Bubnov - - - F1RFT 2011 -
14 Tsaytler Yury - - - F1RFT 2011 -
15 Sergey Andreev - - - F1RFT 2011 -
16 Andrey Golovin - - - F1RFT 2011 -
Qualification best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 M.Ahmad - - 1 M.Ahmad - - 1 M.Ahmad - -
2 I.Bubnov - - 2 I.Bubnov - - 2 I.Bubnov - -
3 A.Ulanov - - 3 A.Ulanov - - 3 A.Ulanov - -
4 S.Andreev - - 4 S.Andreev - - 4 S.Andreev - -
5 V.Kamenev - - 5 V.Kamenev - - 5 V.Kamenev - -
6 D.Levanov - - 6 D.Levanov - - 6 D.Levanov - -
7 A.Woronenko - - 7 A.Woronenko - - 7 A.Woronenko - -
8 N.Rusin - - 8 N.Rusin - - 8 N.Rusin - -
9 T.Yury - - 9 T.Yury - - 9 T.Yury - -
10 I.Yakimov - - 10 I.Yakimov - - 10 I.Yakimov - -
11 I.Artemev - - 11 I.Artemev - - 11 I.Artemev - -
12 E.Eremeev - - 12 E.Eremeev - - 12 E.Eremeev - -
13 A.Ermolenko - - 13 A.Ermolenko - - 13 A.Ermolenko - -
14 A.Golovin - - 14 A.Golovin - - 14 A.Golovin - -
15 D.Ogorodnikov - - 15 D.Ogorodnikov - - 15 D.Ogorodnikov - -
16 A.Popov - - 16 A.Popov - - 16 A.Popov - -
Qualification laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel
Artyom Ermolenko
Andrei Popov
Masaev Ahmad
Dmitriy Ogorodnikov
Vitaliy Kamenev
Alexey Ulanov
Andrey Golovin
Alexey Woronenko
Ivan Yakimov
Tsaytler Yury
Sergey Andreev
Nikolay Rusin
Iliya Artemev
Dmitry Levanov
Eugene Eremeev
Ilia Bubnov
Qualification chat
Race fastest laps (by lap)
Lap Driver Time
1 Vitaliy Kamenev 1:38.173
2 Masaev Ahmad 1:31.677
3 Andrei Popov 1:31.221
5 Andrei Popov 1:30.980
10 Masaev Ahmad 1:30.589
11 Vitaliy Kamenev 1:29.929
14 Andrei Popov 1:29.524
15 Vitaliy Kamenev 1:29.367
24 Masaev Ahmad 1:29.180
29 Andrei Popov 1:28.602
30 Andrei Popov 1:28.414
31 Artyom Ermolenko 1:28.345
39 Masaev Ahmad 1:28.299
40 Masaev Ahmad 1:28.090
45 Andrei Popov 1:27.817
47 Artyom Ermolenko 1:27.124
Race fastest laps (by driver)
Pos Driver Laptime Gap Lap Vehicle Aids
Best possible laptime: 1:26.790
1 Artyom Ermolenko 1:27.124 - 47 F1RFT 2011 TC=1, ABS=1, Clutch, Blip
2 Masaev Ahmad 1:27.191 0:00.067 55 F1RFT 2011 TC=1, ABS=1, AutoShift=3, Clutch, Lift, Blip
3 Andrei Popov 1:27.817 0:00.693 45 F1RFT 2011 TC=1, ABS=1, Clutch, Blip
4 Vitaliy Kamenev 1:28.253 0:01.129 43 F1RFT 2011 TC=1, ABS=1, Clutch, Blip
5 Andrey Golovin 1:28.940 0:01.815 50 F1RFT 2011 TC=1, ABS=1, AutoShift=3, Clutch, Lift, Blip
6 Dmitriy Ogorodnikov 1:29.270 0:02.146 48 F1RFT 2011 TC=1, ABS=1, Clutch, Blip
7 Alexey Woronenko 1:29.546 0:02.421 49 F1RFT 2011 TC=1, ABS=1, AutoShift=3, Clutch, Lift, Blip
8 Alexey Ulanov 1:30.154 0:03.029 42 F1RFT 2011 TC=1, ABS=1, Clutch, Blip
9 Ivan Yakimov 1:30.278 0:03.153 49 F1RFT 2011 TC=1, ABS=1, AutoShift=3, Clutch, Lift, Blip
10 Iliya Artemev 1:32.243 0:05.119 10 F1RFT 2011 TC=1, ABS=1, Clutch, Blip
11 Dmitry Levanov 1:32.610 0:05.485 4 F1RFT 2011 TC=1, ABS=1, Clutch, Blip
12 Nikolay Rusin 1:32.864 0:05.740 32 F1RFT 2011 TC=1, ABS=1, AutoShift=3, Clutch, Lift, Blip
13 Sergey Andreev 1:33.015 0:05.891 36 F1RFT 2011 TC=1, ABS=1, Clutch, Blip
14 Tsaytler Yury 1:33.039 0:05.915 40 F1RFT 2011 TC=1, ABS=1, Clutch, Blip
15 Eugene Eremeev 1:34.591 0:07.467 5 F1RFT 2011 TC=1, ABS=1, AutoShift=3, Clutch, Lift, Blip
16 Ilia Bubnov 1:37.885 0:10.760 2 F1RFT 2011 TC=1, ABS=1, AutoShift=3, Clutch, Lift, Blip
Race best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 A.Ermolenko 29.399 - 1 M.Ahmad 23.410 - 1 M.Ahmad 33.981 -
2 M.Ahmad 29.464 00.065 2 A.Ermolenko 23.470 00.060 2 A.Ermolenko 34.185 00.203
3 V.Kamenev 29.723 00.324 3 A.Popov 23.566 00.156 3 A.Popov 34.406 00.424
4 A.Popov 29.725 00.326 4 A.Golovin 23.647 00.237 4 V.Kamenev 34.548 00.567
5 A.Golovin 29.804 00.405 5 V.Kamenev 23.756 00.346 5 A.Golovin 34.862 00.881
6 D.Ogorodnikov 30.122 00.723 6 A.Woronenko 23.868 00.458 6 A.Woronenko 35.074 01.093
7 A.Woronenko 30.173 00.774 7 D.Ogorodnikov 23.926 00.516 7 D.Ogorodnikov 35.155 01.173
8 A.Ulanov 30.432 01.033 8 A.Ulanov 24.031 00.621 8 A.Ulanov 35.460 01.479
9 I.Yakimov 30.502 01.103 9 I.Yakimov 24.083 00.673 9 I.Yakimov 35.520 01.538
10 D.Levanov 31.060 01.661 10 I.Artemev 24.625 01.215 10 N.Rusin 36.191 02.210
11 T.Yury 31.220 01.821 11 S.Andreev 24.638 01.228 11 I.Artemev 36.386 02.405
12 I.Artemev 31.232 01.833 12 D.Levanov 24.685 01.275 12 S.Andreev 36.550 02.568
13 S.Andreev 31.518 02.119 13 T.Yury 24.780 01.370 13 D.Levanov 36.574 02.593
14 N.Rusin 31.638 02.239 14 N.Rusin 24.935 01.525 14 T.Yury 36.767 02.786
15 E.Eremeev 31.714 02.315 15 E.Eremeev 25.272 01.862 15 E.Eremeev 37.606 03.624
16 I.Bubnov 33.653 04.254 16 I.Bubnov 25.444 02.034 16 I.Bubnov 38.145 04.164
Race laps per driver
Color codes:
0.5s slower than fastest lap
0.5...1s slower than fastest lap
1...2 seconds slower than fastest lap
2...3 seconds slower than fastest lap
More than 3 seconds slower than fastest lap
Personal best lap
centertr bgcolor= bgcolor=C9C299 bgcolor=C9C299 td align= 30.369td align=td align=#EEEEEEtd align=center/td40
Lap Time Sector 1 Sector 2 Sector 3 Fuel Pit
1. Artyom Ermolenko
1 1:38.856 37.929 24.731 36.196 85.9%
2 1:32.035 30.950 24.666 36.419 84.3%
3 1:31.280 30.931 24.285 36.065 83.1%
4 1:31.396 30.751 24.805 35.840 81.6%
5 1:31.006 30.652 24.354 36.000 80.0%
6 1:31.455 30.844 24.475 36.135 78.8%
7 1:31.627 30.953 24.414 36.260 77.3%
8 1:32.255 30.752 25.168 36.335 75.7%
9 1:32.286 31.437 24.674 36.175 74.5%
10 1:31.630 30.886 24.518 36.227 72.9%
11 1:32.218 31.313 24.642 36.263 71.4%
12 1:46.304 31.049 24.690 50.565 69.8% in pitlane
13 1:34.055 34.150 24.382 35.523 68.6% in pitlane
14 1:29.816 30.337 24.058 35.422 67.1%
15 1:29.466 30.100 24.120 35.246 65.5%
16 1:30.257 30.457 24.234 35.566 63.9%
17 1:29.920 30.280 24.252 35.389 62.7%
18 1:29.943 30.404 24.109 35.430 61.2%
19 1:30.228 30.383 24.178 35.668 59.6%
20 1:29.934 30.279 24.075 35.580 58.0%
21 1:30.276 30.431 24.240 35.604 56.9%
22 1:30.682 30.550 24.670 35.462 55.3%
23 1:30.431 30.488 24.213 35.730 53.7%
24 1:30.553 30.532 24.274 35.747 52.2%
25 1:30.793 30.555 24.402 35.835 51.0%
26 1:30.359 30.595 24.162 35.601 49.4%
27 1:30.536 30.390 24.506 35.640 47.8%
28 1:45.720 30.882 24.376 50.462 46.3% in pitlane
29 1:33.431 33.999 24.242 35.190 45.1% in pitlane
30 1:28.880 30.115 24.021 34.745 43.5%
31 1:28.345 29.845 23.667 34.833 42.0%
32 1:28.699 29.864 23.836 34.999 40.4%
33 1:28.890 29.911 23.932 35.047 39.2%
34 1:29.039 29.921 24.025 35.093 37.6%
35 1:28.976 29.897 23.967 35.112 36.1%
36 1:28.897 29.894 23.844 35.159 34.9%
37 1:28.898 29.822 23.899 35.177 33.3%
38 1:29.157 30.025 24.120 35.011 31.8%
39 1:29.469 30.203 24.061 35.205 30.2%
40 1:29.882 30.141 24.378 35.363 29.0%
41 1:29.672 30.150 24.158 35.365 27.5%
42 1:29.592 30.203 24.149 35.241 25.9%
43 1:29.900 30.181 24.161 35.557 24.7%
44 1:30.086 30.216 24.159 35.710 23.1%
45 1:44.421 30.375 24.016 50.030 21.6% in pitlane
46 1:31.151 33.032 23.565 34.554 20.0% in pitlane
47 1:27.124 29.399 23.540 34.185 18.8%
48 1:27.538 29.516 23.472 34.550 17.3%
49 1:27.519 29.537 23.470 34.511 15.7%
50 1:28.166 30.180 23.593 34.393 14.5%
51 1:28.048 29.662 23.888 34.498 12.9%
52 1:28.260 29.525 24.023 34.711 11.4%
53 1:28.065 29.685 23.749 34.631 10.2%
54 1:28.148 29.594 23.799 34.755 8.6%
55 1:28.376 29.840 23.782 34.753 7.1%
56 1:28.796 29.939 23.938 34.919 5.9%
57 1:29.284 30.101 23.995 35.188 4.3%
58 1:28.634 29.805 23.666 35.164 2.7%
Possible: 1:27.054 29.399 23.470 34.185
2. Andrei Popov
1 1:38.537 37.692 24.642 36.202 82.0%
2 1:32.169 31.032 24.687 36.449 80.4%
3 1:31.221 30.796 24.437 35.987 78.8%
4 1:31.226 30.779 24.500 35.947 77.6%
5 1:30.980 30.863 24.421 35.696 76.1%
6 1:31.520 31.062 24.379 36.078 74.5%
7 1:31.734 31.070 24.403 36.261 73.3%
8 1:32.485 30.938 25.125 36.423 71.8%
9 1:31.951 31.253 24.515 36.183 70.6%
10 1:31.764 30.956 24.540 36.269 69.0%
11 1:52.707 31.732 25.193 55.782 67.5% in pitlane
12 1:33.537 34.065 24.129 35.344 66.3% in pitlane
13 1:30.067 30.467 24.295 35.305 64.7%
14 1:29.524 30.340 24.010 35.174 63.1%
15 1:30.311 30.573 24.536 35.202 62.0%
16 1:30.162 30.558 24.182 35.422 60.4%
17 1:30.051 30.516 24.132 35.403 59.2%
18 1:30.114 30.608 24.111 35.395 57.6%
19 1:30.589 30.684 24.478 35.427 56.1%
20 1:30.029 30.474 24.217 35.338 54.9%
21 1:30.100 30.614 24.129 35.357 53.3%
22 1:30.173 30.459 24.303 35.412 52.2%
23 1:30.707 30.773 24.269 35.665 50.6%
24 1:30.952 30.730 24.382 35.840 49.0%
25 1:31.542 31.407 24.398 35.737 47.8%
26 1:30.784 30.794 24.300 35.691 46.3%
27 1:46.144 30.904 24.446 50.794 45.1% in pitlane
28 1:33.558 33.784 24.320 35.454 43.5% in pitlane
29 1:28.602 30.103 23.798 34.701 42.0%
30 1:28.414 29.899 23.874 34.641 40.8%
31 1:28.788 30.091 23.810 34.887 39.2%
32 1:28.951 30.253 23.809 34.889 38.0%
33 1:28.972 30.189 23.878 34.906 36.5%
34 1:29.170 30.255 23.867 35.048 34.9%
35 1:29.475 30.379 23.978 35.117 33.7%
36 1:29.852 30.652 24.026 35.174 32.2%
37 1:29.334 30.232 23.995 35.106 31.0%
38 1:29.522 30.493 23.983 35.046 29.4%
39 1:29.569 30.353 24.068 35.148 27.8%
40 1:29.787 30.487 24.082 35.218 26.7%
41 1:30.021 30.279 24.365 35.378 25.1%
42 1:29.898 30.354 24.153 35.390 23.9%
43 1:44.573 30.584 24.107 49.882 22.4% in pitlane
44 1:31.807 33.585 23.671 34.551 20.8% in pitlane
45 1:27.817 29.779 23.632 34.406 19.6%
46 1:28.222 29.826 23.890 34.506 18.0%
47 1:28.269 29.906 23.726 34.637 16.9%
48 1:28.033 29.725 23.566 34.742 15.3%
49 1:28.297 29.865 23.775 34.658 14.1%
50 1:28.694 30.106 23.782 34.805 12.5%
51 1:28.923 30.124 23.809 34.990 11.0%
52 1:28.635 30.023 23.718 34.895 9.8%
53 1:29.582 30.077 23.812 35.692 8.2%
54 1:28.459 29.989 23.729 34.741 7.1%
55 1:28.876 30.286 23.693 34.897 5.5%
56 1:28.679 29.956 23.701 35.022 3.9%
57 1:30.112 31.371 23.789 34.952 2.7%
58 1:29.135 30.115 23.849 35.172 1.2%
Possible: 1:27.697 29.725 23.566 34.406
3. Masaev Ahmad
1 1:39.875 38.506 24.806 36.562 82.7%
2 1:31.677 31.047 24.483 36.146 81.6%
3 1:31.561 30.931 24.617 36.013 80.0%
4 1:31.901 30.840 24.906 36.156 78.4%
5 1:32.847 30.955 25.173 36.719 77.3%
6 1:33.807 31.389 25.407 37.011 75.7%
7 1:33.825 31.181 25.393 37.251 74.1%
8 2:03.702 31.999 25.458 1:06.245 72.9% in pitlane
9 1:34.365 33.844 24.375 36.146 71.4% in pitlane
10 1:30.589 30.687 24.429 35.472 69.8%
11 1:30.018 30.447 24.229 35.343 68.2%
12 1:30.551 30.454 24.232 35.865 67.1%
13 1:31.348 30.590 24.449 36.309 65.5%
14 1:30.332 30.541 24.284 35.507 63.9%
15 1:31.666 30.677 24.594 36.396 62.4%
16 1:31.333 30.636 24.449 36.248 61.2%
17 1:31.773 31.155 24.453 36.165 59.6%
18 1:31.684 30.595 24.602 36.487 58.0%
19 1:32.083 31.423 24.662 35.999 56.9%
20 1:33.355 30.988 26.018 36.349 55.3%
21 1:32.492 31.385 24.569 36.538 53.7%
22 1:46.864 31.307 24.533 51.024 52.5% in pitlane
23 1:33.907 33.843 24.810 35.253 51.0% in pitlane
24 1:29.180 30.205 23.913 35.063 49.4%
25 1:29.394 30.197 24.189 35.008 47.8%
26 1:29.491 30.158 23.885 35.448 46.7%
27 1:30.065 30.427 24.227 35.411 45.1%
28 1:29.718 30.239 24.172 35.308 43.5%
29 1:30.542 30.726 24.428 35.388 42.4%
30 1:30.085 30.654 24.153 35.278 40.8%
31 1:31.181 30.666 24.228 36.287 39.2%
32 1:31.429 31.634 24.293 35.501 38.0%
33 1:31.875 30.411 25.443 36.021 36.5%
34 1:30.559 30.748 24.256 35.555 34.9%
35 1:30.445 30.661 24.133 35.651 33.7%
36 1:30.636 30.570 24.262 35.805 32.2%
37 1:46.767 31.129 24.377 51.260 30.6% in pitlane
38 1:32.267 33.541 23.961 34.766 29.4% in pitlane
39 1:28.299 29.857 23.789 34.654 27.8%
40 1:28.090 29.690 23.620 34.780 26.3%
41 1:28.548 30.083 23.761 34.703 24.7%
42 1:28.468 29.892 23.850 34.727 23.5%
43 1:29.167 30.386 23.972 34.809 22.0%
44 1:29.124 30.238 24.097 34.789 20.4%
45 1:30.124 30.464 24.095 35.565 19.2%
46 1:29.718 30.664 - - 17.6%
47 1:30.494 30.674 24.342 35.478 16.5%
48 1:29.458 30.452 23.943 35.063 14.9%
49 1:29.411 30.083 24.103 35.225 13.3%
50 1:29.767 30.626 23.925 35.216 11.8%
51 1:30.442 30.607 24.163 35.672 10.6%
52 1:44.567 30.430 24.018 50.119 9.0% in pitlane
53 1:30.538 32.851 23.410 34.277 7.8% in pitlane
54 1:27.356 29.464 23.550 34.342 6.3%
55 1:27.191 29.570 23.640 33.981 4.7%
56 1:27.690 29.879 23.550 34.261 3.5%
57 1:27.519 29.506 23.455 34.558 2.0%
58 1:57.677 29.616 32.023 56.037 0.4% in pitlane
Possible: 1:26.855 29.464 23.410 33.981
4. Dmitriy Ogorodnikov
1 1:42.777 41.202 25.080 36.495 85.9%
2 1:33.006 31.472 24.580 36.953 84.7%
3 1:33.729 31.334 24.839 37.556 83.1%
4 1:32.480 31.134 24.717 36.629 81.6%
5 1:32.740 31.167 24.769 36.804 80.4%
6 1:33.530 32.138 24.721 36.670 78.8%
7 1:32.842 31.185 24.864 36.793 77.3%
8 1:33.361 31.228 24.810 37.323 75.7%
9 1:33.265 31.385 25.003 36.877 74.5%
10 1:33.009 31.284 24.949 36.775 72.9%
11 1:33.793 31.401 24.956 37.436 71.4%
12 1:33.558 31.476 24.901 37.181 69.8%
13 1:34.206 31.624 25.162 37.420 68.6%
14 1:48.182 31.712 25.032 51.438 67.1% in pitlane
15 1:35.205 34.814 24.418 35.973 65.5% in pitlane
16 1:31.617 30.942 24.545 36.130 63.9%
17 1:31.278 30.946 24.444 35.889 62.7%
18 1:32.444 30.859 24.576 37.009 61.2%
19 1:31.966 30.957 24.526 36.483 59.6%
20 1:32.696 31.257 24.731 36.708 58.0%
21 1:31.466 31.028 24.442 35.995 56.9%
22 1:31.954 30.939 24.437 36.577 55.3%
23 1:32.164 31.197 24.568 36.399 53.7%
24 1:32.035 31.043 24.707 36.285 52.2%
25 1:31.780 31.080 24.606 36.094 51.0%
26 1:32.419 31.108 24.587 36.724 49.4%
27 1:32.379 31.206 24.526 36.647 47.8%
28 1:32.266 31.037 24.766 36.463 46.7%
29 1:32.320 31.268 24.643 36.409 45.1%
30 1:46.437 31.188 24.604 50.646 43.5% in pitlane
31 1:34.841 34.654 24.284 35.902 42.0% in pitlane
32 1:30.572 30.721 24.264 35.586 40.8%
33 1:30.046 30.245 24.293 35.508 39.2%
34 1:30.192 30.466 24.334 35.392 37.6%
35 1:30.823 30.997 24.159 35.668 36.1%
36 1:30.571 30.483 24.404 35.685 34.9%
37 1:30.949 30.719 24.233 35.997 33.3%
38 1:31.288 30.855 24.391 36.042 31.8%
39 1:31.148 30.777 24.420 35.951 30.6%
40 1:31.276 30.967 24.636 35.673 29.0%
41 1:31.071 31.114 24.271 35.686 27.5%
42 1:30.875 30.617 24.355 35.903 25.9%
43 1:31.161 30.765 24.497 35.899 24.7%
44 1:31.316 30.969 24.344 36.003 23.1%
45 1:46.249 30.746 24.793 50.711 21.6% in pitlane
46 1:34.239 33.994 24.310 35.935 20.4% in pitlane
47 1:30.974 30.292 23.978 36.704 18.8%
48 1:29.270 30.190 23.926 35.155 17.3%
49 1:29.723 30.135 24.162 35.425 16.1%
50 1:29.747 30.122 24.164 35.461 14.5%
51 1:29.840 30.515 24.156 35.169 12.9%
52 1:31.770 30.238 24.179 37.353 11.4%
53 1:30.318 30.319 24.173 35.827 10.2%
54 1:30.498 - - - 8.6%
55 1:30.194 30.382 24.129 35.683 7.1%
56 1:30.320 30.291 24.069 35.960 5.9%
57 1:31.035 30.630 24.362 36.043 4.3%
Possible: 1:29.203 30.122 23.926 35.155
5. Vitaliy Kamenev
1 1:38.173 37.289 24.582 36.302 82.7%
2 1:43.731 31.134 24.353 48.244 81.2%
3 1:31.812 31.039 24.617 36.157 80.0%
4 1:31.821 30.796 24.341 36.684 78.4%
5 1:31.624 31.197 24.534 35.893 77.3%
6 2:01.684 1:00.344 25.055 36.284 75.7%
7 1:32.471 31.058 24.677 36.736 74.1%
8 1:32.344 31.278 24.393 36.673 72.9%
9 1:52.021 31.473 24.644 55.904 71.4% in pitlane
10 1:34.551 34.382 24.585 35.583 70.2% in pitlane
11 1:29.929 30.397 24.236 35.296 68.6%
12 1:58.288 30.629 25.092 1:02.567 67.5% in pitlane
13 1:34.619 34.010 24.386 36.223 65.9% in pitlane
14 1:30.306 30.659 24.103 35.544 64.7%
15 1:29.367 30.249 23.957 35.162 63.1%
16 1:29.984 30.583 24.235 35.166 61.6%
17 1:30.321 30.516 24.161 35.644 60.4%
18 1:30.853 30.676 24.529 35.648 58.8%
19 1:32.118 31.227 24.956 35.934 57.6%
20 1:31.645 30.616 24.261 36.769 56.1%
21 1:31.130 30.745 24.424 35.962 54.9%
22 1:31.778 31.003 24.736 36.039 53.3%
23 1:31.986 30.945 24.626 36.415 52.2%
24 1:47.444 31.483 24.736 51.225 50.6% in pitlane
25 1:33.630 33.753 24.235 35.642 49.4% in pitlane
26 1:29.921 30.319 24.065 35.537 47.8%
27 1:29.768 30.409 24.175 35.184 46.7%
28 1:29.822 30.346 23.993 35.483 45.1%
29 1:29.657 30.511 24.253 34.893 43.9%
30 1:31.039 30.761 24.285 35.993 42.4%
31 1:29.553 30.445 24.009 35.099 41.2%
32 1:31.238 30.422 25.042 35.775 39.6%
33 1:30.330 30.480 24.078 35.772 38.4%
34 1:30.343 30.524 24.381 35.438 36.9%
35 1:33.113 31.145 24.484 37.484 35.7%
36 1:31.220 31.317 24.337 35.567 34.1%
37 1:31.659 30.509 25.135 36.014 32.9%
38 1:30.596 30.622 24.314 35.660 31.4%
39 1:32.207 31.164 24.489 36.554 30.2%
40 1:31.678 31.141 24.455 36.081 28.6%
41 1:45.846 30.887 24.640 50.319 27.5% in pitlane
42 1:32.180 33.523 24.108 34.548 25.9% in pitlane
43 1:28.253 29.723 23.765 34.765 24.7%
44 1:28.657 29.908 23.919 34.829 23.1%
45 1:28.413 29.793 23.761 34.859 22.0%
46 1:28.579 30.121 23.756 34.702 20.4%
47 1:28.948 30.163 23.933 34.852 19.2%
48 1:28.915 30.087 24.054 34.773 17.6%
49 1:28.792 30.076 23.938 34.778 16.5%
50 1:29.664 30.144 24.265 35.255 14.9%
51 1:29.448 30.257 23.944 35.247 13.7%
52 1:30.076 30.335 24.154 35.588 12.2%
53 1:30.198 30.472 24.325 35.401 11.0%
54 1:30.611 30.495 24.382 35.734 9.4%
55 1:30.553 30.795 24.447 35.310 8.2%
56 1:30.579 30.608 24.172 35.799 6.7%
57 1:31.726 31.019 24.484 36.223 5.5%
Possible: 1:28.028 29.723 23.756 34.548
6. Alexey Ulanov
1 1:46.077 40.172 28.629 37.277 8 center24.766 /tr 5.9%
2 1:33.744 31.529 25.320 36.894 84.3%
3 1:33.043 31.373 24.819 36.851 83.1%
4 1:33.109 31.057 24.789 37.263 81.6%
5 1:33.363 31.260 25.311 36.793 80.0%
6 1:33.210 31.190 24.834 37.186 78.8%
7 1:33.288 31.365 25.024 36.899 77.3%
8 1:33.420 31.300 24.962 37.158 75.7%
9 1:33.688 31.584 24.790 37.314 74.5%
10 1:34.157 31.587 25.367 37.202 72.9%
11 1:50.011 31.772 25.567 52.672 71.4% in pitlane
12 1:35.762 34.641 24.603 36.517 70.2% in pitlane
13 1:31.552 30.865 24.407 36.280 68.6%
14 1:31.256 30.618 24.273 36.365 67.1%
15 1:31.833 31.081 24.428 36.324 65.9%
16 1:31.762 31.256 24.365 36.140 64.3%
17 1:31.860 30.760 24.693 36.408 62.7%
18 1:32.013 30.922 24.421 36.670 61.6%
19 1:32.523 31.358 24.458 36.706 60.0%
20 1:32.109 31.165 24.669 36.275 58.4%
21 1:31.526 30.688 24.729 36.109 57.3%
22 1:32.451 31.232 24.701 36.518 55.7%
23 1:33.253 31.481 24.921 36.850 54.1%
24 1:48.863 32.034 24.556 52.274 52.9% in pitlane
25 1:35.633 34.174 25.261 36.198 51.4% in pitlane
26 1:31.191 31.277 24.224 35.690 49.8%
27 1:30.552 30.492 24.268 35.793 48.6%
28 1:30.835 30.575 24.311 35.949 47.1%
29 1:30.871 30.635 24.345 35.891 45.5%
30 1:30.891 30.558 24.620 35.713 44.3%
31 1:32.825 32.164 24.618 36.043 42.7%
32 1:31.666 30.922 24.383 36.361 41.2%
33 1:31.734 30.865 24.536 36.333 40.0%
34 1:32.303 30.481 25.480 36.342 38.4%
35 1:31.364 30.800 24.630 35.935 36.9%
36 1:32.436 31.193 24.885 36.358 35.7%
37 1:31.485 30.909 24.470 36.106 34.1%
38 1:48.325 31.054 24.594 52.678 32.5% in pitlane
39 1:35.038 34.514 24.441 36.082 31.4% in pitlane
40 1:31.032 30.853 24.220 35.959 29.8%
41 1:30.470 30.941 24.069 35.460 28.2%
42 1:30.154 30.432 24.031 35.691 27.1%
43 1:30.502 30.437 24.101 35.964 25.5%
44 1:31.608 30.521 24.333 36.754 24.3%
45 1:35.555 32.179 24.872 38.504 22.7%
46 1:32.078 31.127 24.607 36.345 21.2%
47 1:32.916 32.469 24.588 35.860 20.0%
48 1:33.130 31.857 25.077 36.195 18.8%
49 1:36.457 32.428 26.623 37.406 17.3%
50 1:36.500 32.353 26.121 38.027 16.1%
51 1:39.143 33.377 26.359 39.407 14.9%
52 1:40.859 35.230 26.892 38.737 14.1%
53 1:35.495 32.313 25.391 37.791 12.5%
54 1:39.722 34.220 27.043 38.459 11.4%
55 1:39.827 34.488 27.540 37.798 10.2%
56 1:34.472 32.138 25.036 37.298 9.0%
Possible: 1:29.922 30.432 24.031 35.460
7. Andrey Golovin
1 2:01.230 42.541 25.512 53.178 84.3%
2 2:13.785 37.511 27.765 1:08.509 82.7% in pitlane
3 1:36.075 34.637 24.568 36.870 81.2% in pitlane
4 1:32.266 31.209 24.492 36.566 80.0%
5 1:31.872 30.863 24.608 36.401 78.4%
6 1:32.848 31.173 24.900 36.775 76.9%
7 1:32.103 30.773 24.382 36.948 75.3%
8 1:32.589 31.111 24.493 36.986 74.1%
9 1:32.772 31.517 24.671 36.583 72.5%
10 1:32.466 31.121 24.762 36.584 71.0%
11 1:33.631 31.073 24.891 37.668 69.8%
12 1:33.883 31.822 24.742 37.319 68.2%
13 1:34.516 31.998 25.191 37.327 66.7%
14 1:50.989 32.734 25.615 52.640 65.1% in pitlane
