rFactor : 2010 hungarian gp
Thursday, 19 January 2012 22:13:40
 
Summary
  Simulator rFactor 1.255 Winner Roman Granatovich
  Track 2010 hungarian gp Winner average speed 127kph
  Track length 4289,2m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Roman Granatovich
  Race date/time Thursday, 19 January 2012 22:13:40 Fastest lap time 1:58.538
  Laps 10 Drivers 16
 
# Driver Team Car   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Roman Granatovich owner-drivers SLF WTCC 2012 #29 10 20:15.573 / 1:58.538 14 - - 3 12
2 Dmitriy Ogorodnikov Futurama Racing SLF WTCC 2012 #05 10 20:20.564 +0:04.992 1:59.202 11 - - - 10
3 Alexey Ulanov Monster-MTrack Team SLF WTCC 2012 #1 10 20:26.152 +0:10.580 2:01.111 1 - - 7 -
4 Sergey Machinko Monster-MTrack Team SLF WTCC 2012 #2 10 20:26.713 +0:11.140 1:59.779 13 - - - 10
5 Alexandr Matveev owner-drivers SLF WTCC 2012 #3 10 20:30.547 +0:14.975 2:00.519 10 - - - 7
6 Aleksandr Sergeev owner-drivers SLF WTCC 2012 #31 10 20:31.148 +0:15.575 1:59.098 15 - - - 9
7 Shlegel Vladimir Free cars SLF WTCC 2012 #0 10 20:35.148 +0:19.575 2:02.005 4 - - - 3
8 Konstantin Simakov owner-drivers SLF WTCC 2012 #25 10 20:35.359 +0:19.787 1:59.420 16 - - - 9
9 Alexander Bulatov Traccion trasera mejor SLF WTCC 2012 #28 10 20:36.578 +0:21.006 2:00.286 7 - - - 8
10 Ivan Yakimov DeathMetall Seat Team SLF WTCC 2012 #21 10 20:38.851 +0:23.279 2:02.040 6 - - - 5
11 Evgeniy Bryukhanov owner-drivers SLF WTCC 2012 #7 10 20:40.422 +0:24.850 2:01.013 5 - - - 5
12 Anton Romensky Factor Racing SLF WTCC 2012 #23 10 20:45.612 +0:30.040 2:01.172 8 - - - 5
13 Sergey Andreev owner-drivers SLF WTCC 2012 #4 10 21:24.754 +1:09.181 2:04.890 2 - - - -
14 Artyom Ermolenko Traccion trasera mejor SLF WTCC 2012 #27 8 DNF - 2:00.395 12 - - - 7
15 Artem Ereshko Angarsk Team RedBull SLF WTCC 2012 #30 4 Suspension - 2:03.086 3 - - - 1
16 Iliya Artemev Angarsk Team RedBull SLF WTCC 2012 #24 0 DNF - - 9 - - - -