rFactor : Zolder, Belgium
Thursday, 22 December 2011 22:00:15
 
Summary
  Simulator rFactor 1.255 Winner Iliya Artemev
  Track Zolder Winner average speed 137kph
  Track length 4132,2m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Roman Granatovich
  Race date/time Thursday, 22 December 2011 22:00:15 Fastest lap time 1:46.225
  Laps 12 Drivers 14
 
# Driver Team Car   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Iliya Artemev Angarsk Team RedBull SLF WTCC 2012 12 21:43.240 / 1:46.662 12 - - 2 11
2 Roman Granatovich owner-drivers SLF WTCC 2012 12 21:45.868 +0:02.628 1:46.225 4 - - - 7
3 Konstantin Simakov owner-drivers SLF WTCC 2012 12 21:46.443 +0:03.203 1:47.015 1 - - 9 1
4 Artyom Ermolenko Traccion trasera mejor SLF WTCC 2012 12 21:47.566 +0:04.326 1:46.598 11 - - 1 14
5 Anton Romensky owner-drivers SLF WTCC 2012 12 21:59.870 +0:16.629 1:48.363 3 - - - 2
6 Alexey Ulanov owner-drivers SLF WTCC 2012 12 22:16.776 +0:33.536 1:47.556 13 - - - 6
7 Sergey Machinko Monster-MTrack Team SLF WTCC 2012 12 22:24.740 +0:41.499 1:49.603 7 - - - 5
8 Alexander Bulatov Traccion trasera mejor SLF WTCC 2012 12 22:29.431 +0:46.191 1:48.526 9 - - - 4
9 Ivan Yakimov Free cars SLF WTCC 2012 12 22:46.075 +1:02.835 1:50.275 6 - - - 2
10 Evgeniy Bryukhanov owner-drivers SLF WTCC 2012 12 22:53.191 +1:09.951 1:48.540 2 - - - 2
11 Dmitriy Ogorodnikov Futurama Racing SLF WTCC 2012 10 Suspension - 1:47.575 10 - - - 6
12 Sergey Andreev owner-drivers SLF WTCC 2012 9 21:48.209 +3 laps 1:54.670 5 - - - 1
13 Shlegel Vladimir owner-drivers SLF WTCC 2012 3 Suspension - 1:56.398 14 - - - 2
14 Alexandr Matveev Monster-MTrack Team SLF WTCC 2012 3 DNF - 1:51.163 8 - - - -