rFactor : Zolder, Belgium
Thursday, 22 December 2011 21:08:57
 
Summary
  Simulator rFactor 1.255 Winner Alexey Ulanov
  Track Zolder Winner average speed 136,8kph
  Track length 4132,2m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Roman Granatovich
  Race date/time Thursday, 22 December 2011 21:08:57 Fastest lap time 1:46.884
  Laps 12 Drivers 15
 
# Driver Team Car   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Alexey Ulanov owner-drivers SLF WTCC 2012 12 21:45.373 / 1:47.590 6 - - 12 5
2 Iliya Artemev Angarsk Team RedBull SLF WTCC 2012 12 21:48.928 +0:03.554 1:47.556 8 - - - 7
3 Artyom Ermolenko Traccion trasera mejor SLF WTCC 2012 12 21:50.566 +0:05.193 1:47.457 3 - - - 3
4 Dmitriy Ogorodnikov Futurama Racing SLF WTCC 2012 12 21:52.251 +0:06.878 1:46.904 1 - - - 1
5 Alexander Bulatov Traccion trasera mejor SLF WTCC 2012 12 22:11.094 +0:25.721 1:48.217 7 - - - 3
6 Alexandr Matveev Monster-MTrack Team SLF WTCC 2012 12 22:50.523 +1:05.150 1:50.578 11 - - - 5
7 Sergey Machinko Monster-MTrack Team SLF WTCC 2012 11 Suspension - 1:49.653 9 - - - 5
8 Ivan Yakimov Free cars SLF WTCC 2012 11 Suspension - 1:50.962 12 - - - 6
9 Sergey Andreev owner-drivers SLF WTCC 2012 11 21:59.091 +1 lap 1:54.911 15 - - - 8
10 Roman Granatovich owner-drivers SLF WTCC 2012 11 22:20.829 +1 lap 1:46.884 2 - - - 3
11 Anton Romensky owner-drivers SLF WTCC 2012 11 23:28.828 +1 lap 1:48.825 4 - - - 2
12 Evgeniy Bryukhanov owner-drivers SLF WTCC 2012 10 22:09.620 +2 laps 1:50.641 10 - - - 3
13 Konstantin Simakov owner-drivers SLF WTCC 2012 10 22:18.867 +2 laps 1:47.447 5 - - - -
14 Pawel Tolstykh owner-drivers SLF WTCC 2012 4 Suspension - 1:56.211 13 - - - 4
15 Shlegel Vladimir owner-drivers SLF WTCC 2012 1 Suspension - 6:30.903 14 - - - 1