rFactor : sakhir, bahrain
Thursday, 23 April 2009 20:32:22
 
Summary
  Simulator rFactor 1.255 Winner Andrei Popov
  Track sakhir, bahrain Winner average speed 209,5kph
  Track length 5372,2m Pole position Andrei Popov
  First qualification date/time Thursday, 23 April 2009 20:31:12 Pole position time 1:29.465
  Second qualification date/time - Fastest lap owner Andrei Popov
  Race date/time Thursday, 23 April 2009 20:32:22 Fastest lap time 1:28.759
  Laps 46 Drivers 13
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Andrei Popov Scuderia Ferrari Marlboro Season 2009 Season 2009 46 70:46.574 / 1:28.759 1 1:29.465 46 -
2 Rishat Musin Vodafone McLaren Mercedes Season 2009 Season 2009 46 71:14.379 +0:27.806 1:30.759 7 1:31.511 - 4
3 Eugene Eremeev Vodafone McLaren Mercedes Season 2009 Season 2009 45 71:38.342 +1 lap 1:31.273 9 1:32.146 - 5
4 Ivan Yakimov Red Bull Racing Season 2009 Season 2009 45 71:47.667 +1 lap 1:31.696 12 1:33.299 - 6
5 Vitaliy Kamenev Scuderia Ferrari Marlboro Season 2009 Season 2009 45 72:01.232 +1 lap 1:31.099 6 1:31.441 - 4
6 Boris Ivanov Panasonic Toyota Racing Season 2009 Season 2009 44 71:21.715 +2 laps 1:32.594 11 1:32.803 - 1
7 Dmitriy Sitnikov Panasonic Toyota Racing Season 2009 Season 2009 43 71:25.838 +3 laps 1:33.430 13 1:36.185 - 2
8 Artem Sharapov AT&T Williams Season 2009 Season 2009 32 Engine - 1:32.023 10 1:32.331 - 4
9 Dmitriy Sokolov Force India F1 Team Season 2009 Season 2009 23 DNF - 1:31.575 4 1:31.302 - 6
10 Dmitry Levanov ING Renault F1 Team Season 2009 Season 2009 16 DNF - 1:31.099 2 1:30.428 - 1
11 Alexandr Matveev BMW Sauber F1 Team Season 2009 Season 2009 0 DNS - - 3 1:31.007 - -
12 Dmitrij Ogorodnikov ING Renault F1 Team Season 2009 Season 2009 0 Suspension - - 5 1:31.408 - -
13 Sergey Machinko BMW Sauber F1 Team Season 2009 Season 2009 0 DNF - - 8 1:31.669 - -