Главная

Формула 1 2012. Монте-Карло. Монако. Результаты гонки.

rFactor Log Analyzer report:
Simulator: rFactor 1.255
Date: 2012/05/31 21:13:44
Track: 2011 Monaco (3320.9m)
Winner: Andrei Popov (78 laps)
Pole: Vitaliy Kamenev (1:15.723)
Fastest lap: Vitaliy Kamenev(1:16.229)
Led most laps: Andrei Popov (60)
Race results
Pos Up Driver Laps Time/Retired Fastest lap Led Pits
1 1 Andrei Popov 78 1:43:56.981 1:16.537 60 7
2 1 Vitaliy Kamenev 78 +00:04.209 1:16.229 18 7
3 4 Dmitriy Ogorodnikov 75 +3 laps 1:18.781 8
4 2 Yury Tsaytler 75 +3 laps 1:17.936 9
5 0 Ivan Yakimov 74 +4 laps 1:17.517 10
6 2 Iliya Artemev 26 DNF 1:19.693 4
7 3 Sergey Fomin 3 DNF 1:56.373 3
8 5 Dmitry Levanov 2 Suspension 1:25.288 1
9 0 Sergey Andreev 0 Suspension - 0
10 2 Eugene Eremeev 0 Suspension - 0
Qualification results
Pos Driver Laptime Gap Laps Vehicle Aids
Best possible laptime: 1:15.480
1 Vitaliy Kamenev 1:15.723 - 3 F1RFT 2011 TC=2, ABS=1, Clutch, Blip
2 Andrei Popov 1:15.923 00.200 3 F1RFT 2011 TC=2, ABS=1, Clutch, Blip
3 Dmitry Levanov 1:16.942 01.219 3 F1RFT 2011 TC=2, ABS=1, Clutch
4 Iliya Artemev 1:17.232 01.509 7 F1RFT 2011 TC=2, ABS=1, Clutch, Blip
5 Ivan Yakimov 1:17.347 01.624 5 F1RFT 2011 TC=2, ABS=1, AutoShift=3, Clutch, Lift, Blip
6 Yury Tsaytler 1:17.538 01.815 4 F1RFT 2011 TC=2, ABS=1, Clutch, Blip
7 Dmitriy Ogorodnikov - - - F1RFT 2011 -
8 Eugene Eremeev 1:20.594 04.871 3 F1RFT 2011 TC=2, ABS=1, AutoShift=3, Clutch, Lift, Blip
9 Sergey Andreev - - 0 F1RFT 2011
10 Sergey Fomin - - 0 F1RFT 2011
Qualification best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 A.Popov 19.618 - 1 V.Kamenev 38.309 - 1 V.Kamenev 17.554 -
2 V.Kamenev 19.861 00.243 2 A.Popov 38.705 00.396 2 A.Popov 17.600 00.046
3 I.Artemev 19.944 00.327 3 D.Levanov 38.706 00.398 3 I.Yakimov 17.827 00.274
4 I.Yakimov 19.952 00.335 4 I.Yakimov 39.360 01.051 4 Y.Tsaytler 17.847 00.293
5 Y.Tsaytler 19.978 00.360 5 I.Artemev 39.425 01.117 5 I.Artemev 17.862 00.308
6 D.Levanov 20.173 00.555 6 Y.Tsaytler 39.450 01.141 6 D.Levanov 18.063 00.509
7 E.Eremeev 20.723 01.105 7 E.Eremeev 40.903 02.594 7 E.Eremeev 18.968 01.414
8 S.Andreev - - 8 S.Andreev - - 8 S.Andreev - -
9 S.Fomin - - 9 S.Fomin - - 9 S.Fomin - -
10 D.Ogorodnikov - - 10 D.Ogorodnikov - - 10 D.Ogorodnikov - -
Qualification laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel
Andrei Popov
1 - - - - 3.5%
2 1:15.923 19.618 38.705 17.600 2.4%
3 - 19.510 38.936 - 1.6%
Possible: 1:15.923 19.618 38.705 17.600
Vitaliy Kamenev
1 - - - - 3.5%
2 1:15.951 19.938 38.435 17.579 2.4%
3 1:15.723 19.861 38.309 17.554 1.6%
Possible: 1:15.723 19.861 38.309 17.554
Dmitriy Ogorodnikov
Yury Tsaytler
1 - - - - 3.5%
2 1:17.538 19.978 39.713 17.847 2.4%
3 1:17.560 20.061 39.450 18.049 1.6%
4 - 24.302 55.590 - 0.8%
Possible: 1:17.275 19.978 39.450 17.847
Ivan Yakimov
1 - - - - 6.3%
2 - - - - 5.9%
3 1:17.861 20.229 39.360 18.273 5.1%
4 1:17.347 19.952 39.567 17.827 3.9%
5 - 20.353 43.772 - 3.5%
Possible: 1:17.139 19.952 39.360 17.827
Iliya Artemev
1 - - - - 3.1%
2 1:17.232 19.944 39.425 17.862 2.4%
3 - 19.962 40.917 - 1.6%
4 - - - - 3.1%
5 1:18.338 20.147 39.461 18.730 2.4%
6 1:19.136 20.396 40.500 18.240 1.2%
7 - 20.153 39.781 - 0.8%
Possible: 1:17.232 19.944 39.425 17.862
Sergey Fomin
Dmitry Levanov
1 - - - - 3.1%
2 1:16.942 20.173 38.706 18.063 2.4%
3 - 22.394 47.440 - 1.6%
Possible: 1:16.942 20.173 38.706 18.063
Sergey Andreev
Eugene Eremeev
1 - - - - 2.7%
2 1:20.594 20.723 40.903 18.968 2.0%
3 - 34.718 - - 1.6%
Possible: 1:20.593 20.723 40.903 18.968
Qualification chat
0:00:00.1 Ivan Yakimov voted YES to advance to next session: 5 more to pass
0:00:05 Iliya Artemev voted YES to advance to next session: 4 more to pass
0:00:08 Yury Tsaytler: NO NO NO
0:00:13.5 Dmitriy Ogorodnikov voted NO to advance to next session
0:00:13.9 Dmitry Levanov voted NO to advance to next session
0:00:16.3 Yury Tsaytler: QUAL 2 STARTED!
0:00:23.2 Yury Tsaytler: PLEASE NO SPEECH
0:00:25.4 Eugene Eremeev: mojet po 1 lap? )
0:00:38.5 Yury Tsaytler: 10 min, start!
0:11:05.7 Dmitriy Ogorodnikov left the game.
0:11:47.6 Yury Tsaytler: KAM, s pp!
0:12:01.5 Ivan Yakimov: a skolko goruchki?
0:12:07.8 Eugene Eremeev: perviy otriv bil menshe
0:12:12.4 Ivan Yakimov: Vital - bizon
Race fastest laps (by lap)
Lap Driver Time
1 Andrei Popov 1:23.783
2 Andrei Popov 1:19.774
3 Andrei Popov 1:19.725
4 Vitaliy Kamenev 1:19.185
5 Vitaliy Kamenev 1:18.994
11 Andrei Popov 1:18.588
12 Vitaliy Kamenev 1:17.533
13 Vitaliy Kamenev 1:17.465
21 Andrei Popov 1:17.159
31 Vitaliy Kamenev 1:17.021
59 Andrei Popov 1:16.537
63 Vitaliy Kamenev 1:16.229
Race fastest laps (by driver)
Pos Driver Laptime Gap Lap Vehicle Aids
Best possible laptime: 1:15.693
1 Vitaliy Kamenev 1:16.229 - 63 F1RFT 2011 TC=2, ABS=1, Clutch, Blip
2 Andrei Popov 1:16.537 0:00.308 59 F1RFT 2011 TC=2, ABS=1, Clutch, Blip
3 Ivan Yakimov 1:17.517 0:01.288 72 F1RFT 2011 TC=2, ABS=1, AutoShift=3, Clutch, Lift, Blip
4 Yury Tsaytler 1:17.936 0:01.706 62 F1RFT 2011 TC=2, ABS=1, Clutch, Blip
5 Dmitriy Ogorodnikov 1:18.781 0:02.552 41 F1RFT 2011 TC=2, ABS=1, Clutch, Blip
6 Iliya Artemev 1:19.693 0:03.464 6 F1RFT 2011 TC=2, ABS=1, Clutch, Blip
7 Dmitry Levanov 1:25.288 0:09.059 2 F1RFT 2011 TC=2, ABS=1, Clutch
8 Sergey Fomin 1:56.373 0:40.143 1 F1RFT 2011 TC=1, ABS=1, Clutch, Blip
9 Sergey Andreev - - - F1RFT 2011
10 Eugene Eremeev - - - F1RFT 2011
Race best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 V.Kamenev 19.649 - 1 V.Kamenev 38.637 - 1 V.Kamenev 17.407 -
2 A.Popov 19.766 00.117 2 A.Popov 38.872 00.235 2 A.Popov 17.456 00.049
3 I.Yakimov 20.211 00.562 3 Y.Tsaytler 39.312 00.675 3 Y.Tsaytler 17.710 00.303
4 Y.Tsaytler 20.333 00.683 4 I.Yakimov 39.337 00.700 4 I.Yakimov 17.831 00.424
5 D.Ogorodnikov 20.338 00.688 5 D.Ogorodnikov 39.912 01.275 5 I.Artemev 18.139 00.732
6 I.Artemev 20.683 01.034 6 I.Artemev 40.467 01.830 6 D.Ogorodnikov 18.175 00.768
7 S.Fomin 25.581 05.932 7 D.Levanov 40.722 02.085 7 D.Levanov 18.947 01.540
8 D.Levanov 25.619 05.970 8 S.Fomin 42.673 04.036 8 S.Fomin 19.455 02.048
9 S.Andreev - - 9 S.Andreev - - 9 S.Andreev - -
10 E.Eremeev - - 10 E.Eremeev - - 10 E.Eremeev - -
Race laps per driver
Color codes:
0.5s slower than fastest lap
0.5...1s slower than fastest lap
1...2 seconds slower than fastest lap
2...3 seconds slower than fastest lap
More than 3 seconds slower than fastest lap
Personal best lap
Lap Time Sector 1 Sector 2 Sector 3 Fuel Pit
1. Andrei Popov
1 1:23.783 25.055 40.437 18.292 76.5%
2 1:19.774 20.929 40.439 18.406 75.3%
3 1:19.725 20.759 40.698 18.268 74.5%
4 1:19.452 21.045 40.236 18.170 73.7%
5 1:19.736 20.623 40.513 18.600 72.5%
6 1:19.177 20.545 40.387 18.244 71.8%
7 1:19.714 20.507 40.327 18.881 70.6%
8 1:19.761 20.685 40.546 18.530 69.8%
9 1:31.911 20.886 40.921 30.104 68.6% in pitlane
10 1:21.502 23.283 40.090 18.130 67.8% in pitlane
11 1:18.588 20.356 40.344 17.888 66.7%
12 1:18.291 20.468 39.684 18.139 65.9%
13 1:18.028 20.315 39.820 17.893 64.7%
14 1:18.569 20.243 40.193 18.134 63.9%
15 1:18.663 20.388 40.178 18.096 62.7%
16 1:18.621 20.436 40.073 18.112 62.0%
17 1:18.714 20.462 40.080 18.172 60.8%
18 1:19.017 20.457 40.410 18.150 60.0%
19 1:48.251 20.528 40.671 47.051 59.2% in pitlane
20 1:20.355 22.777 39.705 17.872 58.0% in pitlane
21 1:17.159 20.141 39.275 17.743 57.3%
22 1:17.898 20.037 39.773 18.088 56.1%
23 1:19.049 20.953 40.017 18.079 55.3%
24 1:18.074 20.219 39.792 18.063 54.1%
25 1:18.229 20.538 39.787 17.904 53.3%
26 1:18.378 20.418 40.119 17.841 52.2%
27 1:18.404 20.361 39.870 18.172 51.4%
28 1:19.278 20.570 40.455 18.253 50.2%
29 1:30.949 20.595 40.331 30.023 49.4% in pitlane
30 1:20.653 23.097 39.860 17.697 48.2% in pitlane
31 1:17.316 20.058 39.564 17.694 47.5%
32 1:18.211 20.091 40.031 18.089 46.7%
33 1:17.650 20.382 39.419 17.850 45.5%
34 1:20.864 20.175 39.925 20.764 44.7%
35 1:19.285 20.437 40.147 18.701 43.5%
36 1:18.528 20.322 40.187 18.019 42.7%
37 1:18.432 20.367 39.919 18.146 41.6%
38 1:18.723 20.338 40.198 18.188 40.8%
39 1:30.600 20.541 40.171 29.888 40.0% in pitlane
40 1:23.568 22.434 43.481 17.653 38.8% in pitlane
41 1:17.413 20.041 39.476 17.895 38.0%
42 1:17.330 20.163 39.217 17.951 36.9%
43 1:17.327 20.312 39.385 17.630 36.1%
44 1:18.731 20.314 40.287 18.130 34.9%
45 1:18.787 20.362 40.052 18.373 34.1%
46 1:19.704 20.665 40.791 18.249 32.9%
47 1:18.164 20.327 39.873 17.963 32.2%
48 1:18.986 20.548 39.956 18.482 31.0%
49 1:35.316 20.699 42.297 32.321 30.2% in pitlane
50 1:20.577 22.811 39.666 18.100 29.4% in pitlane
51 1:17.659 20.271 39.620 17.768 28.2%
52 1:17.347 20.039 39.416 17.892 27.5%
53 1:17.967 20.245 39.815 17.907 26.3%
54 1:18.238 20.545 39.712 17.981 25.5%
55 1:18.308 20.190 39.855 18.264 24.3%
56 1:18.490 20.349 39.905 18.236 23.5%
57 1:30.930 20.463 40.003 30.464 22.7% in pitlane
58 1:19.263 22.294 39.166 17.803 21.6% in pitlane
59this.bgColor=/FONTcenter2 center20.43618.089td align= 1:16.537 19.988 39.093 17.456 20.8%
60 1:16.817 20.035 39.075 17.707 19.6%
61 1:16.709 20.040 39.094 17.576 18.8%
62 1:17.334 20.116 39.314 17.903 17.6%
63 1:17.368 20.026 39.394 17.948 16.9%
64 1:17.231 20.010 39.310 17.910 16.1%
65 1:17.401 19.993 39.565 17.843 14.9%
66 1:18.157 20.344 39.804 18.009 14.1%
67 1:18.494 20.446 39.990 18.057 12.9%
68 1:30.897 20.354 40.325 30.218 12.2% in pitlane
69 1:18.750 22.192 38.884 17.674 11.4% in pitlane
70 1:16.668 20.010 38.872 17.786 10.2%
71 1:16.837 19.766 39.346 17.725 9.4%
72 1:16.925 19.803 39.387 17.735 8.2%
73 1:17.844 19.942 40.020 17.883 7.5%
74 1:17.519 20.142 39.296 18.081 6.7%
75 1:17.242 19.936 39.530 17.776 5.5%
76 1:17.877 20.105 39.687 18.085 4.7%
77 1:17.944 20.081 39.873 17.990 3.5%
78 1:19.010 20.423 40.183 18.405 2.7%
Possible: 1:16.094 19.766 38.872 17.456
2. Vitaliy Kamenev
1 1:25.161 26.056 40.863 18.242 76.5%
2 1:21.191 22.643 40.275 18.273 75.7%
3 1:19.804 21.123 40.371 18.311 74.5%
4 1:19.185 20.583 40.337 18.266 73.7%
5 1:18.994 20.826 40.045 18.123 72.5%
6 1:19.186 20.679 40.028 18.480 71.8%
7 1:19.519 20.551 40.526 18.442 71.0%
8 1:20.004 20.830 40.690 18.484 69.8%
9 1:21.609 21.052 40.828 19.728 69.0%
10 1:34.331 21.258 41.743 31.330 68.2% in pitlane
11 1:20.456 23.051 39.620 17.784 67.1% in pitlane
12 1:17.533 20.231 39.432 17.870 66.3%
13 1:17.465 20.108 39.324 18.033 65.1%
14 1:17.966 20.407 39.759 17.800 64.3%
15 1:18.188 20.535 39.701 17.952 63.1%
16 1:17.861 20.452 39.589 17.819 62.4%
17 1:18.671 20.334 40.061 18.276 61.6%
18 1:18.723 20.382 40.285 18.056 60.4%
19 1:22.209 20.671 40.451 21.087 59.6%
20 1:33.936 20.870 41.171 31.895 58.8% in pitlane
21 1:21.820 23.173 40.504 18.143 57.6% in pitlane
22 1:17.941 20.459 39.649 17.833 56.9%
23 1:19.429 20.563 40.629 18.236 55.7%
24 1:19.738 20.766 40.755 18.217 54.9%
25 1:18.503 20.554 39.931 18.018 54.1%
26 1:18.305 20.356 39.982 17.967 52.9%
27 1:19.590 20.497 40.580 18.513 52.2%
28 1:38.963 21.169 40.679 37.114 51.0% in pitlane
29 1:20.716 22.966 39.751 17.998 50.2% in pitlane
30 1:17.553 20.294 39.412 17.848 49.4%
31 1:17.021 20.290 38.909 17.822 48.2%
32 1:17.545 20.361 39.477 17.708 47.5%
33 1:17.733 20.091 39.615 18.027 46.3%
34 1:18.768 20.448 39.676 18.644 45.5%
35 1:18.778 20.497 39.875 18.406 44.7%
36 1:19.282 20.310 40.501 18.470 43.5%
37 1:18.862 20.562 40.038 18.261 42.7%
38 1:32.098 20.685 40.065 31.347 42.0% in pitlane
39 1:19.050 22.156 38.936 17.958 40.8% in pitlane
40 1:17.682 20.130 39.450 18.101 40.0%
41 1:17.330 20.502 39.081 17.747 38.8%
42 1:17.690 20.349 39.660 17.681 38.0%
43 1:18.204 20.310 39.804 18.090 37.3%
44 1:18.348 20.512 39.976 17.860 36.1%
45 1:19.137 20.691 40.096 18.350 35.3%
46 1:21.353 20.858 42.242 18.253 34.1%
47 1:23.771 25.252 39.966 18.553 33.3%
48 1:30.868 20.629 39.910 30.330 32.5% in pitlane
49 1:21.244 22.763 40.386 18.095 31.4% in pitlane
50 1:17.565 20.460 39.184 17.920 30.6%
51 1:17.381 20.584 38.896 17.901 29.8%
52 1:17.304 20.185 39.119 18.001 28.6%
53 1:17.994 20.265 39.538 18.191 27.8%
54 1:17.803 20.573 39.371 17.858 26.7%
55 1:18.066 20.450 39.273 18.343 25.9%
56 1:18.882 20.471 39.768 18.642 25.1%
57 1:17.921 20.405 39.419 18.097 23.9%
58 1:29.742 20.453 39.346 29.944 23.1% in pitlane
59 1:18.472 22.032 39.033 17.407 22.0% in pitlane
60 1:16.871 20.335 38.951 17.585 21.2%
61 1:17.104 20.266 38.953 17.885 20.4%
62 1:17.926 20.283 39.269 18.374 19.2%
63 1:16.229 19.852 38.637 17.740 18.4%
64 1:17.256 20.215 39.318 17.723 17.6%
65 1:21.573 20.479 39.134 21.960 16.5%
66 1:18.146 20.641 39.776 17.729 15.7%
67 1:17.591 20.278 39.477 17.835 14.5%
68 1:33.978 20.429 39.818 33.731 13.7% in pitlane
69 1:18.794 22.038 38.970 17.786 12.9% in pitlane
70 1:16.486 19.903 38.724 17.859 11.8%
71 1:16.457 19.917 38.865 17.674 11.0%
72 1:16.517 19.649 39.116 17.751 10.2%
73 1:17.059 20.048 39.140 17.870 9.0%
74 1:17.852 20.418 39.194 18.239 8.2%
75 1:16.960 19.981 39.238 17.741 7.1%
76 1:17.824 20.023 39.487 18.315 6.3%
77 1:18.439 20.334 39.932 18.174 5.5%
78 1:17.685 20.279 39.163 18.243 4.3%
Possible: 1:15.693 19.649 38.637 17.407
3. Dmitriy Ogorodnikov
1 - 28.873 - - 80.4% in pitlane
2 1:24.584 24.628 41.130 18.825 79.2% in pitlane
3 1:22.177 22.212 41.457 18.508 78.4%
4 1:20.353 21.111 40.648 18.595 77.3%
5 1:20.338 21.204 40.572 18.563 76.5%
6 1:21.447 21.480 41.259 18.707 75.3%
7 1:20.773 21.281 40.815 18.677 74.5%
8 1:22.739 21.317 42.436 18.985 73.7%
9 1:22.054 22.011 40.764 19.279 72.5%
10 1:21.828 21.416 41.717 18.695 71.8%
11 1:21.619 21.488 41.299 18.832 70.6%
12 1:34.621 21.523 42.467 30.631 69.8% in pitlane
13 1:22.287 23.528 40.459 18.301 68.6% in pitlane
14 1:19.750 20.932 40.375 18.443 67.8%
15 1:19.867 20.801 40.428 18.638 66.7%
16 1:20.579 21.003 40.852 18.724 65.9%
17 1:20.501 20.972 40.861 18.668 64.7%
18 1:43.263 21.270 41.198 40.795 63.9% in pitlane
19 1:22.004 23.008 40.479 18.517 62.7% in pitlane
20 1:20.144 20.582 40.773 18.789 62.0%
21 1:20.324 21.067 40.753 18.503 60.8%
22 1:20.462 21.216 40.459 18.787 60.0%
23 1:24.673 22.075 43.063 19.535 59.2%
24 1:29.318 28.792 41.586 18.941 58.0%
25 1:21.185 21.124 41.125 18.936 57.3%
26 1:20.715/tr43.5%td align= 20.961 41.105 18.648 56.1%
27 1:21.827 21.279 41.176 19.372 55.3%
28 1:40.601 21.273 44.281 35.047 54.1% in pitlane
29 1:21.439 22.811 40.173 18.455 53.3% in pitlane
30 1:19.045 20.818 40.051 18.175 52.2%
31 1:18.817 20.476 39.931 18.410 51.4%
32 1:21.121 21.470 41.207 18.444 50.2%
33 1:19.559 20.866 40.025 18.668 49.4%
34 1:20.014 20.728 40.603 18.683 48.6%
35 1:20.974 20.590 41.329 19.055 47.5%
36 1:21.214 20.874 41.499 18.841 46.7%
37 1:34.020 20.710 54.762 18.549 45.5%
38 1:34.469 21.175 42.517 30.777 44.7% in pitlane
39 1:22.759 23.006 41.268 18.485 43.5% in pitlane
40 1:19.026 20.393 40.236 18.398 42.7%
41 1:18.781 20.338 40.016 18.428 41.6%
42 1:19.987 20.885 40.538 18.563 40.8%
43 1:20.271 20.855 40.605 18.811 39.6%
44 1:29.164 21.350 49.239 18.575 38.8%
45 1:20.835 20.972 40.751 19.111 37.6%
46 1:22.669 20.872 42.996 18.801 36.9%
47 1:39.616 21.225 58.085 20.306 35.7%
48 1:34.224 22.338 41.545 30.342 34.9% in pitlane
49 1:28.531 22.782 47.223 18.526 33.7% in pitlane
50 1:19.981 20.670 41.103 18.208 32.9%
51 1:19.766 20.936 40.392 18.437 32.2%
52 1:20.207 20.904 40.744 18.560 31.0%
53 1:19.592 20.717 40.110 18.765 30.2%
54 1:19.953 20.769 40.757 18.427 29.0%
55 1:20.333 20.780 40.664 18.889 28.2%
56 1:20.612 20.782 40.791 19.038 27.1%
57 1:20.854 20.650 40.913 19.290 26.3%
58 1:39.733 20.844 47.384 31.505 25.5% in pitlane
59 1:21.625 23.051 40.210 18.365 24.3% in pitlane
60 1:18.828 20.686 39.912 18.230 23.5%
61 1:19.194 20.549 40.092 18.553 22.4%
62 1:19.117 20.519 39.925 18.673 21.6%
63 1:20.602 20.820 40.990 18.792 20.4%
64 1:20.222 20.855 40.767 18.600 19.6%
65 1:20.523 20.979 40.922 18.622 18.4%
66 1:20.569 20.854 41.148 18.567 17.6%
67 1:19.684 20.406 40.712 18.567 16.9%
68 1:19.840 20.591 40.647 18.602 15.7%
69 1:20.889 21.355 40.656 18.878 14.9%
70 1:36.021 21.267 42.255 32.499 13.7% in pitlane
71 1:23.061 23.826 40.790 18.446 12.9% in pitlane
72 1:19.647 20.445 40.454 18.749 12.2%
73 1:19.081 20.670 39.929 18.481 11.0%
74 1:19.959 20.691 40.592 18.676 10.2%
75 1:19.469 20.962 40.320 18.187 9.0%
Possible: 1:18.425 20.338 39.912 18.175
4. Yury Tsaytler
1 1:33.489 29.436 44.604 19.448 74.5%
2 1:21.357 21.214 41.688 18.455 73.7%
3 1:22.909 21.229 41.467 20.213 72.9%
4 1:22.021 21.657 41.612 18.752 71.8%
5 1:21.737 21.486 41.335 18.916 71.0%
6 1:24.450 21.473 43.735 19.243 69.8%
7 1:22.378 21.142 41.785 19.451 69.0%
8 1:36.672 21.742 43.147 31.783 67.8% in pitlane
9 1:23.116 24.092 40.643 18.380 67.1% in pitlane
10 1:19.686 20.912 40.615 18.159 65.9%
11 1:22.586 - - - 65.1%
12 1:20.191 20.855 40.873 18.463 63.9%
13 1:21.544 21.550 41.439 18.554 63.1%
14 1:20.972 21.698 40.885 18.389 62.0%
15 1:20.638 20.963 40.758 18.917 61.2%
16 1:21.740 21.318 41.778 18.644 60.0%
17 1:21.160 20.939 40.731 19.489 59.2%
18 1:39.561 21.032 42.070 36.459 58.0% in pitlane
19 1:23.145 23.664 40.923 18.558 57.3% in pitlane
20 1:49.881 21.661 54.929 33.291 56.1% in pitlane
21 1:22.430 23.539 40.707 18.183 55.3% in pitlane
22 1:18.620 20.343 39.810 18.468 54.1%
23 1:19.054 20.573 40.049 18.432 53.3%
24 1:19.884 21.295 40.429 18.160 52.2%
25 1:19.847 20.813 40.482 18.552 51.4%
26 1:19.540 20.776 40.327 18.438 50.2%
27 1:19.806 20.841 40.537 18.428 49.4%
28 1:20.681 20.976 40.817 18.888 48.6%
29 1:42.599 21.372 44.285 36.942 47.5% in pitlane
30 1:23.164 24.667 40.577 17.920 46.7% in pitlane
31 1:19.263 20.363 40.379 18.521 45.5%
32 2:31.060 31.469 1:10.307 49.284 44.7% in pitlane
33 1:26.518 25.639 42.120 18.759 43.5% in pitlane
34 1:19.483 20.924 40.340 18.218 42.7%
35 1:19.747 21.143 40.040 18.563 41.6%
36 1:19.832 20.770 - - 40.8%
37 1:21.106 21.058 40.753 19.295 39.6%
38 1:45.020 25.104 42.987 36.928 38.8% in pitlane
39 1:20.457 22.852 39.589 18.016 37.6% in pitlane
40 1:18.869 20.872 40.286 17.710 36.9%
41 1:19.725 21.065 40.473 18.187 35.7%
42 1:19.918 20.558 40.527 18.833 34.9%
43 1:19.510 20.876 40.108 18.525 33.7%
44 1:19.661 20.797 40.129 18.735 32.9%
45 1:20.135 20.859 40.606 18.669 32.2%
46 1:20.710 21.371 40.680 18.659 31.0%
47 1:21.487 21.090 41.329 19.068 30.2%
48 1:20.727 20.855 40.978 18.894 29.0%
49 1:39.075 21.136 41.911 36.028 28.2% in pitlane
50 1:22.707 23.700 40.794 18.213 27.1% in pitlane
51 1:18.343 20.389 40.015 17.940 26.3%
52 1:19.912 20.395 40.924 18.593 25.1%
53 1:19.200 20.593 40.425 18.182 24.3%
54 1:20.624 20.762 41.776 18.086 23.1%
55 1:19.836 20.741 40.806 18.289 22.4%
56 1:19.861 20.981 40.469 18.411 21.2%
57 1:20.357 20.948 40.680 18.729 20.4%
58 1:19.664 20.741 40.237 18.686 19.2%
59 1:38.857 21.196 43.241 34.421 18.4% in pitlane
60 1:19.894 22.561 39.312 18.021 17.3% in pitlane
61 1:18.107 20.333 39.620 18.154 16.5%
62 1:17.936 20.381 39.608 17.946 15.3%
63 1:18.247 20.418 39.770 18.058 14.5%
64 1:20.085 20.735 40.332 19.019 13.7%
65 1:20.509 21.327 40.246 18.936 12.5%
66 1:19.407 20.612 40.123 18.672 11.8%
67 1:19.523 20.521 40.494 18.508 10.6%
68 1:21.096 22.472 40.174 18.451 9.8%
69 1:21.658 20.619 41.277 19.763 8.6%
70 1:31.185 28.624 43.490 19.070 7.8%
71 1:21.356 21.415 41.369 18.572 6.7%
72 1:21.460 21.009 41.011 19.440 5.9%
73 1:23.345 21.553 42.071 19.721 5.1%
74 1:23.901 21.397 43.163 19.342 3.9%
75 1:25.835 2td align= td align=#EEEEEEcentertr bgcolor=1:25.8351.581 41.881 22.373 3.1%
Possible: 1:17.355 20.333 39.312 17.710
5. Ivan Yakimov
1 1:29.462 27.467 42.838 19.156 77.6%
2 1:22.156 21.487 41.515 19.154 76.9%
3 1:25.694 21.447 43.565 20.682 75.7%
4 1:21.908 21.585 41.568 18.755 74.9%
5 1:21.400 21.334 41.422 18.643 73.7%
6 1:24.189 21.848 43.287 19.054 72.9%
7 1:21.984 21.347 41.653 18.985 71.8%
8 2:22.568 28.967 1:05.613 47.988 71.0% in pitlane
9 1:28.208 24.043 44.373 19.792 70.2% in pitlane
10 1:23.914 21.792 41.446 20.676 69.0%
11 1:22.467 21.587 41.699 19.181 68.2%
12 1:21.114 21.087 41.238 18.789 67.1%
13 1:23.695 21.427 42.748 19.520 66.3%
14 1:22.568 21.651 41.822 19.096 65.1%
15 1:23.448 21.904 42.374 19.170 64.3%
16 1:26.024 23.443 42.069 20.513 63.1%
17 1:22.757 21.761 41.934 19.062 62.4%
18 1:23.298 21.482 42.018 19.797 61.2%
19 1:22.870 21.851 42.075 18.944 60.4%
20 1:23.734 21.834 42.776 19.124 59.6%
21 1:23.160 21.462 42.746 18.952 58.4%
22 1:23.502 21.780 42.400 19.322 57.6%
23 1:24.371 21.615 42.904 19.852 56.5%
24 1:42.801 22.178 43.051 37.572 55.7% in pitlane
25 1:22.932 23.514 40.816 18.602 54.5% in pitlane
26 1:22.029 21.389 41.647 18.993 53.7%
27 1:20.737 21.232 40.432 19.073 52.5%
28 1:20.613 21.311 40.847 18.454 51.8%
29 1:21.260 21.294 41.166 18.800 50.6%
30 1:21.054 21.129 41.081 18.843 49.8%
31 1:20.542 21.230 40.884 18.429 48.6%
32 1:23.697 21.230 41.906 20.560 47.8%
33 1:25.431 21.572 41.483 22.376 46.7%
34 1:36.503 24.006 41.347 31.150 45.9% in pitlane
35 1:22.877 23.265 41.050 18.561 45.1% in pitlane
36 1:19.484 20.606 40.541 18.337 43.9%
37 1:20.440 21.205 40.607 18.627 43.1%
38 1:20.947 21.149 41.206 18.592 42.0%
39 1:20.676 21.281 40.739 18.656 41.2%
40 1:20.925 21.131 40.821 18.973 40.0%
41 1:20.376 21.247 40.672 18.456 39.2%
42 1:20.992 20.939 41.214 18.839 38.0%
43 1:21.699 21.026 41.561 19.113 37.3%
44 1:21.954 21.218 41.749 18.986 36.1%
45 1:22.107 21.393 41.643 19.071 35.3%
46 1:34.237 21.393 41.865 30.979 34.1% in pitlane
47 1:21.917 23.467 40.088 18.362 33.3% in pitlane
48 1:44.485 20.493 40.276 43.716 32.2% in pitlane
49 1:22.342 23.350 40.329 18.664 31.4% in pitlane
50 1:39.464 21.207 40.761 37.496 30.6% in pitlane
51 1:22.873 23.526 40.194 19.152 29.4% in pitlane
52 1:20.361 21.740 39.970 18.651 28.6%
53 1:20.833 20.998 41.319 18.516 27.5%
