Главная

Формула 1 2012. Бахрейн. Сахир. Результаты гонки.

rFactor Log Analyzer report:
Simulator: rFactor 1.255
Date: 2012/04/26 22:48:02
Track: 2011 Bahrain (5327.1m)
Winner: Andrei Popov (57 laps)
Pole:
Fastest lap: Andrei Popov(1:31.347)
Led most laps: Andrei Popov (57)
Race results
Pos Up Driver Laps Time/Retired Fastest lap Led Pits
1 0 Andrei Popov 57 1:32:09.925 1:31.347 57 5
2 0 Vitaliy Kamenev 57 +00:46.229 1:33.295 5
3 2 Alexey Ulanov 57 +01:26.604 1:33.203 4
4 4 Ivan Yakimov 56 +1 lap 1:34.642 4
5 5 Iliya Artemev 56 +1 lap 1:35.647 3
6 3 Sergey Fomin 53 +4 laps 1:36.137 3
7 4 Sergey Andreev 53 +4 laps 1:39.483 2
8 4 Alexey Woronenko 29 Suspension 1:35.431 3
9 3 Dmitry Levanov 29 DNF 1:35.040 4
10 3 Andrey Golovin 18 DNF 1:35.305 4
11 8 Dmitriy Ogorodnikov 7 DNF 1:37.768 0
12 0 Alexandr Bulatov 0 DNF - 0
Qualification results
Pos Driver Laptime Gap Laps Vehicle Aids
Best possible laptime:
1 Andrei Popov - - - F1RFT 2011 -
2 Vitaliy Kamenev - - - F1RFT 2011 -
3 Dmitriy Ogorodnikov - - - F1RFT 2011 -
4 Alexey Woronenko - - - F1RFT 2011 -
5 Alexey Ulanov - - - F1RFT 2011 -
6 Dmitry Levanov - - - F1RFT 2011 -
7 Andrey Golovin - - - F1RFT 2011 -
8 Ivan Yakimov - - - F1RFT 2011 -
9 Sergey Fomin - - - F1RFT 2011 -
10 Iliya Artemev - - - F1RFT 2011 -
11 Sergey Andreev - - - F1RFT 2011 -
12 Alexandr Bulatov - - - F1RFT 2011 -
Qualification best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 A.Ulanov - - 1 A.Ulanov - - 1 A.Ulanov - -
2 S.Andreev - - 2 S.Andreev - - 2 S.Andreev - -
3 A.Bulatov - - 3 A.Bulatov - - 3 A.Bulatov - -
4 V.Kamenev - - 4 V.Kamenev - - 4 V.Kamenev - -
5 D.Ogorodnikov - - 5 D.Ogorodnikov - - 5 D.Ogorodnikov - -
6 A.Woronenko - - 6 A.Woronenko - - 6 A.Woronenko - -
7 S.Fomin - - 7 S.Fomin - - 7 S.Fomin - -
8 I.Artemev - - 8 I.Artemev - - 8 I.Artemev - -
9 I.Yakimov - - 9 I.Yakimov - - 9 I.Yakimov - -
10 A.Golovin - - 10 A.Golovin - - 10 A.Golovin - -
11 D.Levanov - - 11 D.Levanov - - 11 D.Levanov - -
12 A.Popov - - 12 A.Popov - - 12 A.Popov - -
Qualification laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel
Andrei Popov
Vitaliy Kamenev
Alexey Ulanov
Ivan Yakimov
Iliya Artemev
Sergey Fomin
Sergey Andreev
Alexey Woronenko
Dmitry Levanov
Andrey Golovin
Dmitriy Ogorodnikov
Alexandr Bulatov
Qualification chat
Race fastest laps (by lap)
Lap Driver Time
1 Andrei Popov 1:37.879
2 Andrei Popov 1:34.974
11 Vitaliy Kamenev 1:34.847
12 Andrei Popov 1:34.722
13 Andrei Popov 1:34.501
25 Andrei Popov 1:33.451
39 Andrei Popov 1:32.532
53 Andrei Popov 1:31.347
Race fastest laps (by driver)
Pos Driver Laptime Gap Lap Vehicle Aids
Best possible laptime: 1:31.192
1 Andrei Popov 1:31.347 - 53 F1RFT 2011 TC=1, ABS=1, Clutch, Blip
2 Alexey Ulanov 1:33.203 0:01.856 56 F1RFT 2011 TC=1, ABS=1, Clutch, Blip
3 Vitaliy Kamenev 1:33.295 0:01.948 49 F1RFT 2011 TC=1, ABS=1, Clutch, Blip
4 Ivan Yakimov 1:34.642 0:03.295 41 F1RFT 2011 TC=1, ABS=1, AutoShift=3, Clutch, Lift, Blip
5 Dmitry Levanov 1:35.040 0:03.693 21 F1RFT 2011 TC=1, ABS=1, Clutch
6 Andrey Golovin 1:35.305 0:03.958 7 F1RFT 2011 TC=1, ABS=1, AutoShift=3, Clutch, Lift, Blip
7 Alexey Woronenko 1:35.431 0:04.084 25 F1RFT 2011 TC=1, ABS=1, AutoShift=3, Clutch, Lift, Blip
8 Iliya Artemev 1:35.647 0:04.300 27 F1RFT 2011 TC=1, ABS=1, Clutch, Blip
9 Sergey Fomin 1:36.137 0:04.790 50 F1RFT 2011 TC=1, ABS=1, Clutch, Blip
10 Dmitriy Ogorodnikov 1:37.768 0:06.421 2 F1RFT 2011 TC=1, ABS=1, Clutch, Blip
11 Sergey Andreev 1:39.483 0:08.137 4 F1RFT 2011 TC=1, ABS=1, Clutch, Blip
12 Alexandr Bulatov - - - F1RFT 2011
Race best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 A.Popov 30.459 - 1 A.Popov 38.889 -#this.bgColor=td a 1:33.203- td align=centerlign=font size= FONT SIZE= 1 A.Popov 21.844 -
2 V.Kamenev 30.908 00.449 2 V.Kamenev 39.902 01.013 2 A.Ulanov 22.115 00.271
3 A.Ulanov 31.113 00.653 3 A.Ulanov 39.975 01.087 3 V.Kamenev 22.203 00.359
4 D.Levanov 31.606 01.147 4 I.Yakimov 40.244 01.355 4 I.Yakimov 22.559 00.715
5 I.Artemev 31.623 01.164 5 D.Levanov 40.445 01.556 5 A.Golovin 22.615 00.771
6 A.Woronenko 31.636 01.177 6 A.Golovin 40.652 01.763 6 D.Levanov 22.737 00.893
7 I.Yakimov 31.660 01.200 7 A.Woronenko 40.690 01.802 7 A.Woronenko 22.767 00.923
8 A.Golovin 31.661 01.202 8 S.Fomin 41.055 02.166 8 I.Artemev 22.833 00.989
9 D.Ogorodnikov 32.026 01.566 9 I.Artemev 41.139 02.250 9 S.Fomin 22.962 01.119
10 S.Fomin 32.120 01.660 10 D.Ogorodnikov 41.647 02.759 10 D.Ogorodnikov 23.259 01.415
11 S.Andreev 32.605 02.146 11 S.Andreev 42.407 03.518 11 S.Andreev 23.764 01.920
12 A.Bulatov - - 12 A.Bulatov - - 12 A.Bulatov - -
Race laps per driver
Color codes:
0.5s slower than fastest lap
0.5...1s slower than fastest lap
1...2 seconds slower than fastest lap
2...3 seconds slower than fastest lap
More than 3 seconds slower than fastest lap
Personal best lap
Lap Time Sector 1 Sector 2 Sector 3 Fuel Pit
1. Andrei Popov
1 1:37.879 34.025 40.960 22.893 80.8%
2 1:34.974 31.493 40.608 22.873 79.2%
3 1:35.340 31.589 40.856 22.895 78.0%
4 1:35.480 31.622 40.894 22.964 76.5%
5 1:35.643 31.813 40.893 22.937 74.9%
6 1:35.447 31.717 40.859 22.871 73.7%
7 1:35.569 31.658 40.882 23.029 72.2%
8 1:36.025 31.750 41.267 23.007 70.6%
9 1:36.257 32.010 41.161 23.085 69.4%
10 1:40.039 32.334 42.077 25.628 67.8% in pitlane
11 1:56.458 52.846 41.007 22.606 66.3% in pitlane
12 1:34.722 31.445 40.542 22.736 65.1%
13 1:34.501 31.431 40.274 22.796 63.5%
14 1:34.779 31.469 40.599 22.711 62.0%
15 1:35.872 32.059 40.955 22.858 60.8%
16 1:35.453 31.686 40.854 22.912 59.2%
17 1:37.251 31.840 42.365 23.046 57.6%
18 1:36.003 31.902 41.202 22.898 56.5%
19 1:36.441 32.155 41.183 23.103 54.9%
20 1:39.602 32.149 44.117 23.336 53.3%
21 1:38.139 32.402 42.163 23.574 52.2%
22 1:37.952 32.627 42.053 23.272 50.6%
23 1:41.135 32.749 42.287 26.099 49.4% in pitlane
24 1:55.658 52.657 40.419 22.582 47.8% in pitlane
25 1:33.451 31.113 39.936 22.402 46.7%
26 1:35.573 32.206 40.286 23.081 45.1%
27 1:36.436 32.332 41.081 23.022 43.9%
28 1:35.560 31.985 40.739 22.837 42.4%
29 1:36.658 32.146 41.466 23.046 41.2%
30 1:36.190 32.076 41.161 22.953 39.6%
31 1:36.432 32.080 41.282 23.069 38.4%
32 1:37.022 32.527 41.738 22.757 36.9%
33 1:35.088 31.653 40.710 22.724 35.7%
34 1:37.938 32.287 41.208 24.443 34.1%
35 1:36.641 32.268 41.501 22.873 32.9%
36 1:36.369 32.094 41.298 22.977 31.4%
37 1:39.105 32.148 41.403 25.553 30.2% in pitlane
38 1:55.336 52.745 40.200 22.391 28.6% in pitlane
39 1:32.532 30.831 39.472 22.229 27.1%
40 1:34.359 31.497 40.244 22.618 25.9%
41 1:34.921 31.658 40.602 22.661 24.3%
42 1:34.185 31.410 40.189 22.586 23.1%
43 1:33.419 31.315 39.842 22.262 21.6%
44 1:33.771 31.308 40.019 22.443 20.4%
45 1:33.606 31.171 40.067 22.367 18.8%
46 1:34.128 31.384 40.248 22.496 17.3%
47 1:34.975 31.432 40.761 22.781 16.1%
48 1:34.854 31.695 40.541 22.618 14.5%
49 1:35.410 31.765 40.878 22.767 13.3%
50 1:34.937 31.680 40.679 22.578 11.8%
51 1:37.901 31.674 41.060 25.167 10.6% in pitlane
52 1:52.403 51.243 39.316 21.844 9.0% in pitlane
53 1:31.347 30.459 38.889 21.999 7.5%
54 1:33.189 31.253 39.660 22.276 6.3%
55 1:33.667 31.195 40.441 22.031 4.7%
56 1:33.076 31.045 39.694 22.337 3.5%
57 1:32.826 31.030 39.485 22.310 2.0%
Possible: 1:31.192 30.459 38.889 21.844
2. Vitaliy Kamenev
1 1:40.040 35.189 41.593 23.259 80.8%
2 1:37.804 32.178 41.703 23.923 79.6%
3 1:38.194 33.014 41.768 23.412 78.0%
4 1:40.798 33.100 44.309 23.389 76.9%
5 1:37.107 31.575 42.054 23.478 75.3%
6 1:36.979 32.344 41.493 23.142 73.7%
7 1:36.322 31.910 41.400 23.011 72.5%
8 1:36.841 32.116 41.619 23.106 71.0%
9 1:39.002 32.055 42.007 24.941 69.8% in pitlane
10 1:56.152 52.290 41.199 22.663 68.2% in pitlane
11 1:34.847 31.645 40.703 22.498 66.7%
12 1:34.914 31.480 40.715 22.720 65.5%
13 1:34.963 31.420 40.718 22.825 63.9%
14 1:35.712 31.831 41.010 22.872 62.7%
15 1:36.394 31.721 41.396 23.277 61.2%
16 1:44.887 32.786 41.221 30.881 59.6%
17 1:37.716 31.868 42.427 23.421 58.4%
18 1:36.698 32.180 41.677 22.841 56.9%
19 1:36.708 32.027 41.571 23.110 55.7%
20 1:37.733 32.244 41.957 23.531 54.1%
21 1:43.621 32.358 42.182 29.082 52.5% in pitlane
22 2:02.104 57.828 41.003 23.273 51.4% in pitlane
23 1:34.607 31.487 40.372 22.748 49.8%
24 1:34.803 31.631 40.558 22.614 48.6%
25 1:35.221 31.683 40.730 22.809 47.1%
26 1:34.886 31.235 40.958 22.693 45.5%
27 1:35.639 31.665 41.079 22.895 44.3%
28 1:35.280 31.561 40.746 22.973 42.7%
29 1:35.382 31.778 40.827 22.776 41.6%
30 1:35.918 31.871 40.964 23.083 40.0%
31 1:36.873 32.164 41.584 23.125 38.4%
32 1:3center onMouseOut=2 32.149td align=td align=td align=in pitlanetd align=/fonttd align=6.471 31.790 41.698 22.982 37.3%
33 1:37.015 31.876 41.854 23.285 35.7%
34 1:45.846 32.287 42.482 31.076 34.5% in pitlane
35 1:57.008 53.771 40.310 22.926 32.9% in pitlane
36 1:33.975 31.306 40.231 22.438 31.8%
37 1:34.608 31.321 40.741 22.546 30.2%
38 1:33.803 31.370 40.011 22.422 29.0%
39 1:34.339 31.228 40.501 22.609 27.5%
40 1:35.094 31.541 40.750 22.803 25.9%
41 1:34.356 31.292 40.425 22.639 24.7%
42 1:34.696 31.302 40.686 22.709 23.1%
43 1:34.767 31.379 40.774 22.615 22.0%
44 1:35.364 31.567 41.214 22.582 20.4%
45 1:35.962 31.802 41.456 22.705 19.2%
46 1:38.680 32.261 41.327 25.093 17.6% in pitlane
47 1:54.241 51.562 40.476 22.203 16.5% in pitlane
48 1:33.345 30.908 40.079 22.358 14.9%
49 1:33.295 30.940 40.026 22.329 13.7%
50 1:33.861 31.081 40.419 22.361 12.2%
51 1:33.525 31.124 39.902 22.499 10.6%
52 1:34.530 31.232 40.710 22.587 9.4%
53 1:34.877 31.357 40.539 22.981 7.8%
54 1:36.355 31.935 41.436 22.983 6.7%
55 1:34.206 31.415 40.105 22.686 5.1%
56 1:34.758 31.552 40.564 22.642 3.9%
57 1:37.032 31.498 41.357 24.177 2.7%
Possible: 1:33.013 30.908 39.902 22.203
3. Alexey Ulanov
1 1:41.116 35.509 42.393 23.213 85.1%
2 1:37.309 32.085 42.054 23.171 83.5%
3 1:38.269 32.666 42.340 23.263 82.4%
4 1:40.642 32.792 44.254 23.596 80.8%
5 1:38.252 32.386 42.207 23.659 79.2%
6 1:37.706 32.530 41.876 23.300 77.6%
7 1:37.940 32.409 42.020 23.511 76.5%
8 1:37.343 32.525 41.547 23.271 74.9%
9 1:37.468 32.099 42.115 23.254 73.3%
10 1:39.901 31.959 42.672 25.270 71.8% in pitlane
11 2:01.750 56.792 41.417 23.540 70.2% in pitlane
12 1:37.392 31.631 41.635 24.125 68.6%
13 1:38.263 32.080 43.166 23.017 67.5%
14 1:36.641 31.684 42.038 22.919 65.9%
15 1:36.755 32.011 41.824 22.920 64.3%
16 1:38.276 31.693 43.477 23.106 62.7%
17 1:36.844 31.940 41.901 23.002 61.6%
18 1:36.265 31.960 41.355 22.950 60.0%
19 1:37.221 32.273 41.957 22.990 58.4%
20 1:37.050 32.094 41.894 23.062 56.9%
21 1:36.839 31.951 41.804 23.085 55.7%
22 1:37.320 32.250 42.102 22.967 54.1%
23 1:38.196 31.992 42.133 24.071 52.5%
24 1:38.976 32.342 42.699 23.935 51.0%
25 1:38.695 32.546 42.898 23.251 49.4%
26 1:40.248 32.562 42.572 25.114 48.2% in pitlane
27 1:57.883 52.983 42.118 22.782 46.7% in pitlane
28 1:34.846 31.578 40.801 22.466 45.1%
29 1:35.191 31.485 40.885 22.820 43.5%
30 1:35.181 31.667 40.855 22.659 42.4%
31 1:36.062 31.832 41.490 22.740 40.8%
32 1:35.881 31.871 41.063 22.948 39.2%
33 1:35.822 31.664 41.302 22.856 37.6%
34 1:36.562 31.915 41.407 23.240 36.5%
35 1:37.038 32.454 41.604 22.980 34.9%
36 1:35.946 31.950 41.221 22.775 33.3%
37 1:36.934 32.204 41.649 23.081 32.2%
38 1:36.761 32.573 41.392 22.797 30.6%
39 1:36.635 32.069 41.509 23.056 29.0%
40 1:38.205 32.068 41.409 24.729 27.8% in pitlane
41 1:55.922 52.200 41.155 22.567 26.3% in pitlane
42 1:35.432 31.636 41.426 22.370 24.7%
43 1:34.376 31.450 40.474 22.451 23.1%
44 1:34.265 31.355 40.519 22.390 22.0%
45 1:33.897 31.155 40.440 22.301 20.4%
46 1:34.524 31.458 40.725 22.342 18.8%
47 1:34.391 31.261 40.560 22.569 17.6%
48 1:34.462 31.356 40.605 22.501 16.1%
49 1:34.229 31.298 40.377 22.554 14.5%
50 1:34.895 31.282 40.859 22.754 12.9%
51 1:34.708 31.366 40.830 22.513 11.8%
52 1:34.952 31.532 40.701 22.720 10.2%
53 1:35.850 31.804 41.161 22.885 8.6%
54 1:54.505 36.929 50.738 26.838 7.5% in pitlane
55 2:01.020 57.779 41.015 22.226 5.9% in pitlane
56 1:33.203 31.113 39.975 22.115 4.3%
57 1:34.275 31.897 40.091 22.287 3.1%
Possible: 1:33.203 31.113 39.975 22.115
4. Ivan Yakimov
1 1:45.357 38.460 43.386 23.511 85.5%
2 1:38.345 32.982 42.049 23.314 83.9%
3 1:39.833 32.534 43.657 23.642 82.4%
4 1:38.410 32.119 42.475 23.816 81.2%
5 1:37.779 32.523 41.777 23.478 79.6%
6 1:38.446 32.533 - - 78.0%
7 1:38.248 32.601 42.273 23.374 76.9%
8 1:38.144 32.627 42.150 23.367 75.3%
9 1:39.480 32.789 42.905 23.786 73.7%
10 1:40.650 32.793 42.519 25.338 72.2% in pitlane
11 1:59.008 54.472 41.230 23.307 71.0% in pitlane
12 1:36.756 31.829 41.331 23.596 69.4%
13 1:36.532 32.200 41.381 22.950 67.8%
14 1:36.394 31.973 41.526 22.896 66.7%
15 1:37.234 32.073 41.875 23.286 65.1%
16 1:36.914 32.163 41.683 23.068 63.5%
17 1:36.547 32.085 41.522 22.940 62.0%
18 1:36.919 32.221 41.677 23.020 60.8%
19 1:37.277 32.552 41.658 23.068 59.2%
20 1:37.432 32.241 41.707 23.483 57.6%
21 1:38.101 32.753 41.940 23.408 56.5%
22 1:39.269 32.607 43.275 23.387 54.9%
23 1:58.290 33.146 42.491 42.653 53.3% in pitlane
24 1:55.896 52.184 40.954 22.759 51.8% in pitlane
25 1:35.449 31.801 40.842 22.807 50.6%
26 1:35.856 31.746 41.280 22.830 49.0%
27 1:36.420 31.957 41.611 22.852 47.5%
28 1:36.325 31.735 41.648 22.942 46.3%
29 1:36.438 32.238 41.313 22.886 44.7%
30 1:37.293 32.169 41.336 23.788 43.1%
31 1:36.910 32.346 41.508 23.056 42.0%
32 1:38.645 32.175 41.329 25.141 40.4%
33 1:36.904 32.293 41.570 23.042 38.8%
34 1:37.133 32.044 41.841 23.248 37.3%
35 1:37.602 32.607 41.774 23.220 36.1%
36 1:38.065 32.395 42.039 23.631 34.5%
37 1:38.126 32.534 42.071 23.521 32.9%
38 1:37.795 32.418 41.935 23.441 31.8%
39 1:49.898 38.465 43.134 28.299 30.2% in pitlane
40 1:56.119 52.398 40.827 22.894 28.6% in pitlane
41 1:34.642 31.834 40./trcenter/td244 22.564 27.5%
42 1:35.010 31.738 40.597 22.675 25.9%
43 1:34.905 31.660 40.574 22.671 24.3%
44 1:36.514 33.461 40.494 22.559 23.1%
45 1:36.030 31.942 41.427 22.661 21.6%
46 1:36.324 31.744 41.098 23.482 20.0%
47 1:36.660 32.511 40.921 23.228 18.8%
48 1:35.926 32.102 40.977 22.847 17.3%
49 1:36.764 32.352 41.429 22.984 16.1%
50 1:38.648 32.558 42.487 23.603 14.5%
51 1:37.814 32.280 41.511 24.023 12.9%
52 1:38.472 32.527 42.636 23.309 11.8%
53 1:38.541 33.076 42.099 23.367 10.2%
54 1:38.695 32.570 42.159 23.965 9.0%
55 1:44.005 33.964 45.149 24.891 7.5%
56 1:41.857 33.503 44.626 23.728 6.3%
Possible: 1:34.463 31.660 40.244 22.559
5. Iliya Artemev
1 1:43.943 37.678 42.699 23.566 84.3%
2 1:39.192 32.995 42.620 23.577 83.1%
3 1:37.367 32.257 41.846 23.265 81.6%
4 1:37.874 31.893 42.360 23.621 80.4%
5 1:37.895 32.163 42.586 23.146 78.8%
6 1:38.569 32.793 42.514 23.261 77.6%
7 1:38.041 31.993 42.708 23.340 76.1%
8 1:37.937 32.197 42.301 23.438 74.9%
9 1:38.399 32.572 42.481 23.346 73.3%
10 1:38.390 31.908 42.982 23.499 72.2%
11 1:43.149 32.068 44.690 26.391 70.6% in pitlane
12 1:59.076 54.118 41.623 23.335 69.4% in pitlane
13 1:40.679 31.695 41.407 27.577 67.8%
14 1:36.380 31.837 41.475 23.068 66.3%
15 1:37.083 31.860 41.983 23.240 65.1%
16 1:37.332 31.987 41.985 23.361 63.5%
17 1:37.459 32.022 41.975 23.463 62.4%
18 1:37.174 31.859 42.018 23.296 60.8%
19 1:38.848 32.817 42.615 23.416 59.6%
20 1:38.093 32.163 42.478 23.451 58.0%
21 1:39.135 32.076 43.632 23.427 56.9%
22 1:38.569 32.236 42.549 23.784 55.3%
23 1:39.304 32.482 42.753 24.069 53.7%
24 1:42.277 33.083 43.188 26.006 52.5% in pitlane
25 2:07.639 52.698 52.048 22.893 51.0% in pitlane
26 1:36.158 31.663 41.561 22.934 49.8%
27 1:35.647 31.623 41.139 22.885 48.2%
28 1:36.441 31.815 - - 47.1%
29 1:37.311 32.324 41.905 23.082 45.5%
30 1:39.806 34.496 42.027 23.282 44.3%
31 1:37.302 32.328 41.621 23.353 42.7%
32 1:37.724 32.547 41.953 23.225 41.6%
33 1:36.679 31.802 41.546 23.332 40.0%
34 1:37.924 32.218 41.989 23.717 38.8%
35 1:37.917 32.387 41.996 23.534 37.3%
36 1:38.866 32.706 42.749 23.411 36.1%
37 1:37.326 32.116 41.844 23.367 34.5%
38 1:38.931 32.439 42.701 23.791 33.3%
39 1:41.720 32.594 43.318 25.807 31.8% in pitlane
40 2:03.052 57.911 42.282 22.859 30.6% in pitlane
41 1:36.492 32.022 41.436 23.033 29.0%
42 1:36.369 32.090 41.346 22.933 27.8%
43 1:36.306 31.993 41.224 23.089 26.3%
44 1:36.887 32.041 41.602 23.244 25.1%
45 1:37.160 32.336 41.188 23.637 23.5%
46 1:36.534 32.329 41.372 22.833 22.4%
47 1:36.438 31.962 41.309 23.167 20.8%
48 1:36.394 32.004 41.357 23.033 19.6%
49 1:37.339 32.622 41.660 23.057 18.4%
50 1:37.061 32.020 41.621 23.420 16.9%
51 1:36.839 31.874 41.802 23.163 15.7%
52 1:37.690 32.279 41.968 23.443 14.1%
53 1:37.621 32.523 41.828 23.270 12.9%
54 1:38.329 32.418 42.702 23.208 11.4%
55 1:38.174 32.375 42.545 23.254 10.2%
56 1:38.082 32.264 42.503 23.315 9.0%
Possible: 1:35.595 31.623 41.139 22.833
6. Sergey Fomin
1 1:46.941 38.951 44.097 23.893 86.3%
2 3:29.858 32.871 2:33.279 23.708 83.5%
3 1:41.901 33.192 42.925 25.784 82.4%
4 1:44.545 32.939 48.007 23.599 80.8%
5 1:45.457 33.080 47.054 25.324 79.6%
6 1:44.785 33.025 42.936 28.824 78.0% in pitlane
7 2:10.574 59.291 44.260 27.024 76.5% in pitlane
8 1:40.132 32.607 44.069 23.456 75.3%
9 1:38.176 32.441 42.274 23.461 73.7%
10 1:39.928 32.727 42.436 24.766 72.5%
11 1:39.329 32.722 42.949 23.658 71.0%
12 1:39.608 32.904 43.033 23.671 69.4%
13 1:43.060 33.118 46.033 23.909 68.2%
14 1:39.038 33.025 42.275 23.738 66.7%
15 1:40.395 32.898 43.717 23.779 65.5%
16 1:39.882 32.794 42.801 24.287 63.9%
17 1:39.770 32.515 43.514 23.741 62.4%
18 1:51.052 32.921 44.089 34.042 61.2%
19 1:40.175 33.114 43.498 23.562 59.6%
20 1:39.571 32.602 43.150 23.818 58.0%
21 1:43.441 32.864 45.014 25.563 56.9%
22 1:40.610 33.009 43.858 23.743 55.3%
23 1:43.193 33.230 44.628 25.334 54.1%
24 1:44.062 33.929 45.510 24.623 52.5%
25 1:44.703 33.245 45.142 26.316 51.4% in pitlane
26 2:05.350 58.269 43.641 23.439 49.8% in pitlane
27 1:38.191 32.460 42.222 23.509 48.2%
28 1:41.542 33.266 44.481 23.795 47.1%
29 1:38.612 32.768 41.994 23.849 45.5%
30 1:38.572 33.228 41.720 23.624 44.3%
31 1:39.051 33.156 42.522 23.373 42.7%
32 1:38.061 32.275 42.334 23.453 41.2%
33 1:38.152 32.567 42.180 23.404 40.0%
34 1:41.545 32.519 45.369 23.657 38.4%
35 1:39.228 32.970 42.433 23.825 37.3%
36 1:39.576 32.761 42.948 23.866 35.7%
37 1:39.262 32.456 42.934 23.873 34.5%
38 1:40.088 33.111 42.592 24.385 32.9%
39 1:39.615 33.049 42.566 24.000 31.4%
40 1:40.744 32.537 44.080 24.127 30.2%
41 1:44.774 36.820 44.221 23.732 28.6%
42 1:39.951 32.773 43.215 23.963 27.5%
43 1:45.704 38.754 43.263 23.687 25.9%
44 1:39.269 32.646 42.769 23.853 24.7%
45 1:40.869 32.916 42.423 25.529 23.1%
46 1:44.482 35.348 45.296 23.839 22.0%
47 1:59.117 33.501 54.431 31.184 20.4% in pitlane
48 2:04.379 59.175 41.179 24.025 19.2% in pitlane
49 1:37.160 32.333 41.720 23.107 17.6%
50 1:36.137 32.120 41.055 22.962 16.5%
51 1:39.443 32.632 43.429 23.383 14.9%
52 1:40.047 32.857 43.187 24.003 1td align=/tdcenter#EEEEEEcenter 3.7%
53 1:38.896 32.290 43.238 23.367 12.2%
Possible: 1:36.137 32.120 41.055 22.962
7. Sergey Andreev
1 1:59.333 50.085 44.511 24.737 84.7%
2 1:41.964 33.905 43.789 24.270 83.1%
3 1:40.263 32.605 43.442 24.215 82.0%
4 1:39.483 32.856 42.814 23.813 80.4%
5 1:40.656 33.028 43.378 24.250 78.8%
6 1:39.801 32.623 43.228 23.950 77.6%
7 1:40.135 32.827 43.137 24.171 76.1%
8 1:40.606 33.203 43.311 24.092 74.5%
9 1:40.789 33.354 42.916 24.519 73.3%
10 1:41.477 33.677 43.187 24.614 71.8%
11 1:42.072 33.686 43.914 24.473 70.6%
12 1:42.400 33.664 44.389 24.348 69.0%
13 1:44.766 33.990 45.239 25.537 67.5%
14 1:53.472 35.723 47.785 29.965 66.3% in pitlane
15 2:13.286 1:03.608 44.588 25.089 64.7% in pitlane
16 1:40.563 33.720 42.407 24.436 63.5%
17 1:40.989 33.527 43.279 24.183 62.0%
18 1:41.072 33.031 43.572 24.469 60.8%
19 1:45.002 34.888 45.886 24.228 59.2%
20 1:42.052 33.652 44.339 24.061 58.0%
21 1:45.912 36.421 44.165 25.326 56.5%
22 1:42.194 32.807 44.591 24.795 54.9%
23 1:41.509 33.487 43.591 24.431 53.7%
24 1:42.363 34.438 43.531 24.395 52.2%
25 1:41.589 33.235 43.856 24.498 51.0%
26 1:41.898 32.870 43.830 25.197 49.4%
27 1:43.344 33.078 44.262 26.003 48.2%
28 1:42.324 33.018 45.146 24.161 46.7%
29 1:46.238 34.194 45.530 26.515 45.5%
30 1:51.060 34.909 47.029 29.123 43.9% in pitlane
31 2:10.164 1:00.833 44.905 24.426 42.7% in pitlane
32 1:41.992 33.412 43.002 25.579 41.2%
33 1:39.712 32.865 42.836 24.011 39.6%
34 1:40.374 33.109 43.472 23.792 38.4%
35 1:43.553 32.874 46.556 24.123 36.9%
36 1:39.793 32.876 43.114 23.803 35.7%
37 1:39.689 32.943 42.949 23.798 34.1%
38 1:40.978 32.788 44.407 23.783 32.9%
39 1:41.216 33.546 43.561 24.109 31.4%
40 1:40.413 32.704 43.945 23.764 30.2%
41 1:40.252 32.952 43.212 24.088 28.6%
42 1:40.689 33.171 43.502 24.017 27.5%
43 1:41.863 33.213 44.030 24.620 25.9%
44 1:44.628 33.163 46.267 25.199 24.7%
45 1:43.879 35.064 44.338 24.477 23.1%
46 1:42.078 33.743 43.820 24.515 22.0%
47 1:41.860 33.547 43.751 24.561 20.4%
48 1:43.277 34.971 43.830 24.476 19.2%
49 1:47.511 34.312 46.455 26.744 17.6%
50 1:49.220 35.138 48.483 25.600 16.5%
51 1:51.119 35.804 48.376 26.938 15.3%
52 2:09.377 40.971 57.036 31.370 14.1%
53 2:20.558 45.678 1:01.105 33.775 12.9%
Possible: 1:38.776 32.605 42.407 23.764
8. Alexey Woronenko
1 1:42.724 37.010 42.298 23.417 84.3%
2 1:39.629 32.895 43.359 23.375 83.1%
3 1:37.293 32.240 41.827 23.226 81.6%
4 1:38.198 32.315 41.892 23.991 80.0%
5 1:37.975 32.134 42.354 23.487 78.8%
6 1:38.716 32.663 42.597 23.456 77.3%
7 1:38.616 32.805 42.370 23.441 76.1%
8 1:39.357 32.470 43.467 23.420 74.5%
9 1:37.878 32.469 42.119 23.290 72.9%
10 1:41.013 32.667 42.412 25.934 71.8% in pitlane
11 2:05.029 51.587 41.423 32.019 70.2% in pitlane
12 2:02.365 58.350 41.074 22.940 69.0% in pitlane
13 1:35.540 31.790 40.769 22.981 67.5%
14 1:35.772 32.044 40.960 22.767 65.9%
15 1:35.894 31.664 41.054 23.177 64.7%
16 1:36.325 31.796 41.544 22.985 63.1%
17 1:36.795 31.731 41.824 23.240 62.0%
18 1:36.619 32.114 41.313 23.193 60.4%
19 1:36.482 32.030 41.286 23.167 58.8%
