Главная

Akuna Matata Weekend

Гонка 1:

Мод BMW 320 E21, трасса Домодедово Россия


rFactor Log Analyzer report:
Simulator: rFactor 1.255
Date: 2012/08/09 22:10:58
Track: Eurasia (3180.3m)
Winner: Iliya Artemiev (14 laps)
Pole:
Fastest lap: Yury Tsaytler(1:26.446)
Led most laps: Iliya Artemiev (13)
Race results
Pos Up Driver Laps Time/Retired Fastest lap Led Pits
1 3 Iliya Artemiev 14 20:52.495 1:27.925 13 0
2 6 Alexandr Matveev 14 +00:02.771 1:27.004 0
3 0 Alexey Ulanov 14 +00:03.281 1:26.657 0
4 3 Anton Romensky 14 +01:10.826 1:26.638 0
5 0 Ilya Guz 14 +01:10.957 1:27.253 0
6 0 Eugene Eremeev 13 +1 lap 1:31.357 0
7 5 Yury Tsaytler 12 Engine 1:26.446 1 0
8 1 Dmitry Levanov 4 DNF 1:33.237 0
Qualification results
Pos Driver Laptime Gap Laps Vehicle Aids
Best possible laptime: 0:00.000
1 Anton Romensky - - - BMW 320 E21 -
2 Yury Tsaytler - - 0 Impreza 2006
3 Alexey Ulanov - - 0 Impreza 2006
4 Iliya Artemiev - - 0 Impreza 2006
5 Ilya Guz - - 0 Impreza 2006
6 Eugene Eremeev - - 0 TESTS
7 Dmitry Levanov - - 0 Impreza 2006
8 Alexandr Matveev - - 0 Impreza 2006
Qualification best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 A.Ulanov - - 1 A.Ulanov - - 1 A.Ulanov - -
2 I.Guz - - 2 I.Guz - - 2 I.Guz - -
3 A.Matveev - - 3 A.Matveev - - 3 A.Matveev - -
4 A.Romensky - - 4 A.Romensky - - 4 A.Romensky - -
5 I.Artemiev - - 5 I.Artemiev - - 5 I.Artemiev - -
6 E.Eremeev - - 6 E.Eremeev - - 6 E.Eremeev - -
7 Y.Tsaytler - - 7 Y.Tsaytler - - 7 Y.Tsaytler - -
8 D.Levanov - - 8 D.Levanov - - 8 D.Levanov - -
Qualification laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel
Iliya Artemiev
Alexandr Matveev
Alexey Ulanov
Anton Romensky
Ilya Guz
Eugene Eremeev
Yury Tsaytler
Dmitry Levanov
Qualification chat
0:00:04.8 Alexandr Matveev: da
0:00:07.5 Yury Tsaytler: ERE viletel?
0:00:10.5 Alexey Ulanov: )))
0:00:11.2 Alexandr Matveev: da
0:00:11.8 [Server]: da]
0:00:14.7 [Server]: ya
0:00:18.7 Yury Tsaytler: zahodi ))
0:00:21.8 Alexey Ulanov: davayte na starte akkuratno )))
0:00:29.1 Alexandr Matveev: ok
0:00:34.8 Yury Tsaytler: a cho tam bilo ne akkuyratno? =)
0:00:37.9 Alexey Ulanov: tam tesno )
0:00:43.2 Iliya Artemiev: davaite ne tolkatsy
0:00:45.7 Eugene Eremeev has entered the game.
Race fastest laps (by lap)
Lap Driver Time
1 Iliya Artemiev 1:38.667
2 Alexey Ulanov 1:27.258
4 Anton Romensky 1:26.638
9 Yury Tsaytler 1:26.446
Race fastest laps (by driver)
Pos Driver Laptime Gap Lap Vehicle Aids
Best possible laptime: 1:25.838
1 Yury Tsaytler 1:26.446 - 9 BMW 320 E21 Clutch, Blip
2 Anton Romensky 1:26.638 0:00.192 4 BMW 320 E21 Clutch, Blip
3 Alexey Ulanov 1:26.657 0:00.211 14 BMW 320 E21 Clutch, Blip
4 Alexandr Matveev 1:27.004 0:00.558 11 BMW 320 E21 Clutch, Blip
5 Ilya Guz 1:27.253 0:00.807 5 BMW 320 E21 Clutch, Blip
6 Iliya Artemiev 1:27.925 0:01.479 13 BMW 320 E21 Clutch, Blip
7 Eugene Eremeev 1:31.357 0:04.912 3 BMW 320 E21 AutoShift=3, Clutch, Lift, Blip
8 Dmitry Levanov 1:33.237 0:06.791 3 BMW 320 E21 Clutch
Race best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 A.Matveev 37.490 - 1 A.Ulanov 29.872 - 1 Y.Tsaytler 18.475 -
2 Y.Tsaytler 37.530 00.040 2 A.Romensky 30.049 00.177 2 A.Ulanov 18.496 00.021
3 A.Romensky 37.551 00.060 3 Y.Tsaytler 30.214 00.342 3 I.Guz 18.501 00.025
4 A.Ulanov 37.788 00.298 4 I.Artemiev 30.376 00.504 4 A.Romensky 18.504 00.029
5 I.Guz 37.793 00.303 5 A.Matveev 30.565 00.692 5 A.Matveev 18.645 00.170
6 I.Artemiev 38.292 00.802 6 I.Guz 30.613 00.740 6 I.Artemiev 18.795 00.319
7 D.Levanov 39.308 01.817 7 D.Levanov 30.772 00.900 7 D.Levanov 18.997 00.521
8 E.Eremeev 39.378 01.888 8 E.Eremeev 31.413 01.540 8 E.Eremeev 19.440 00.965
Race laps per driver
Color codes:
0.5s slower than fastest lap
0.5...1s slower than fastest lap
1...2 seconds slower than fastest lap
2...3 seconds slower than fastest lap
More than 3 seconds slower than fastest lap
Personal best lap
Lap Time Sector 1 Sector 2 Sector 3 Fuel Pit
1. Iliya Artemiev
1 1:38.667 48.209 31.259 19.199 54.5%
2 1:29.027 39.422 30.642 18.963 52.2%
3 1:28.602 38.848 30.661 19.092 49.8%
4 1:28.286 38.889 30.602 18.795 47.5%
5 1:28.998 39.713 30.376 18.909 44.7%
6 1:28.325 38.576 30.748 19.001 42.4%
7 1:29.895 39.349 31.252 19.293 40.0%
8 1:28.559 38.804 30.727 19.028 37.6%
9 1:29.554 39.409 31.294 18.850 34.9%
10 1:28.343 38.677 30.660 19.006 32.5%
11 1:29.074 38.292 31.071 19.711 30.2%
12 1:28.347 38.953 30.430 18.963 27.8%
13 1:27.925 38.377 30.495 19.053 25.5%
14 1:28.895 39.072 30.922 18.901 22.7%
Possible: 1:27.463 38.292 30.376 18.795
2. Alexandr Matveev
1 1:48.126 58.116 31.244 18.765 54.1%
2 1:28.912 37.970 31.234 19.709 51.4%
3 1:28.296 37.809 30.838 19.649 48.6%
4 1:27.767 37.564 31.063 19.139 46.3%
5 1:28.342 38.632 30.768 18.942 43.5%
6 1:27.561 37.541 30.707 19.312 40.8%
7 1:30.770 38.414 31.162 21.194 38.0%
8 1:31.194 37.720 31.066 22.408 35.3%
9 1:27.651 38.441 30.565 18.645 32.9%
10 1:27.078 37.585 30.733 18.759 30.2%
11 1:27.004 37.490 30.845 18.669 27.5%
12 1:27.750 37.850 30.948 18.953 24.7%
13 1:27.311 37.606 31.052 18.653 22.4%
14 1:27.503 37.863 30.858 18.783 19.6%
Possible: 1:26.700 37.490 30.565 18.645
3. Alexey Ulanov
1 1:43.209 47.322 37.196 18.691 54.5%
2 1:27.258 38.164 30.128 18.967 51.8%
3 1:27.400 37.984 30.341 19.075 49.4%
4 1:27.263 38.165 30.227 18.871 47.1%
5 1:28.797 39.679 30.303 18.815 44.7%
6 1:39.370 38.922 30.284 30.165 42.0%
7 1:31.709 38.093 34.708 18.908 39.6%
8 1:27.217 38.158 30.324 18.736 37.3%
9 1:27.413 38.433 30.282 18.699 34.9%
10 1:27.171 38.182 30.348 18.641 32.2%
11 1:28.701 37.788 30.051 20.863 29.8%
12 1:26.829 37.967 30.111 18.751 27.5%
13 1:26.779 37.972 30.311 18.496 25.1%
14 1:26.657 38.062 29.872 18.723 22.4%
Possible: 1:26.157 37.788 29.872 18.496
4. Anton Romensky
1 1:41.262 46.571 30.675 24.016 54.5%
2 1:27.625 38.441 30.353 18.831 52.2%
3 1:37.262 38.027 31.081 28.154 49.4%
4 1:26.638 37.551 30.583 18.504 47.1%
5 1:26.763 37.645 30.049 19.068 44.7%
6 1:34.993 37.830 30.227 26.936 42.4%
7 1:27.598 38.364 30.540 18.695 39.6%
8 1:28.551 38.111 30.310 20.129 37.3%
9 1:49.437 39.561 30.263 39.613 34.9%
10 1:27.928 38.650 30.646 18.632 32.2%
11 1:38.191 40.946 38.034 19.211 29.8%
12 1:33.097 37.985 30.643 24.469 27.5%
13 1:29.088 39.049 30.518 19.521 25.1%
14 1:54.887 58.370 30.490 26.027 22.4%
Possible: 1:26.104 37.551 30.049 18.504
5. Ilya Guz
1 1:46.383 56.261 31.383 18.739 54.5%
2 1:28.248 38.364 31.016 18.868 51.8%
3 1:28.702 38.173 30.693 19.836 49.0%
4 1:30.169 38.396 33.020 18.752 46.7%
5 1:27.253 37.793 30.613 18.848 43.9%
6 1:34.614 37.809 30.639 26.165 41.2%
7 1:29.133 38.199 31.997 18.937 38.8%
8 1:27.298 37.850 30.713 18.736 36.1%
9 1:48.644 38.146 37.493 33.005 33.3%
10 1:28.982 39.354 30.968 18.659 31.0%
11 1:39.008 38.074 32.241 28.692 28.2%
12 1:33.202 38.412 36.289 18.501 25.5%
13 1:28.576 38.587 30.960 19.029 23.1%
14 1:53.239 49.070 37.602 26.566 20.8%
Possible: 1:26.906 37.793 30.613 18.501
6. Eugene Eremeev
1 1:42.358 49.607 33.150 19.601 54.9%
2 2:02.077 39.378 56.860 25.839 51.8%
3 1:31.357 40.368 31.413 19.577 49.4%
4 1:32.512 39.758 32.605 20.149 47.1%
5 1:36.496 40.083 35.854 20.559 44.3%
6 1:32.759 40.577 32.461 19.721 42.0%
7 1:35.039 40.112 35.006 19.921 39.6%
8 1:32.801 40.022 33.311 19.467 36.9%
9 1:42.087 42.826 39.264 19.998 34.5%
10 1:55.197 1:03.659 32.098 19.440 31.8%
11 1:38.530 39.730 31.895 26.905 29.4%
12 1:39.941 47.554 32.032 20.355 26.7%
13 1:41.229 48.840 32.151 20.237 24.3%
Possible: 1:30.231 39.378 31.413 19.440
7. Yury Tsaytler
1 1:52.603 1:01.561 32.114 18.927 54.1%
2 1:27.960 38.114 31.046 18.800 51.4%
3 1:28.031 38.643 30.546 18.842 48.6%
4 1:27.766 37.635 31.427 18.704 45.9%
5 1:27.197 37.894 30.399 18.903 43.1%
6 1:27.249 37.899 30.214 19.136 40.4%
7 1:27.099 37.870 30.308 18.921 37.6%
8 1:27.313 37.811 30.830 18.671 35.3%
9 1:26.446 37.643 30.328 18.475 32.5%
10 1:27.133 37.530 30.697 18.905 29.8%
11 1:28.324 38.359 30.705 19.260 27.1%
12 1:30.328 38.477 33.244 18.606 24.3%
Possible: 1:26.220 37.530 30.214 18.475
8. Dmitry Levanov
1 2:02.168 1:11.672 31.262 19.234 54.1%
2 1:41.572 40.590 33.010 27.973 51.8%
3 1:33.237 43.468 30.772 18.997 49.4%
4 1:36.985 39.308 38.501 19.176 46.7%
Possible: 1:29.077 39.308 30.772 18.997
Avgerage fuel consumtion per lap
Pos Driver Vehicle Avg. fuel consumtion Distance
1 Dmitry Levanov BMW 320 E21 1.85% 28.6%
2 Iliya Artemiev BMW 320 E21 2.27% 100.0%
3 Alexey Ulanov BMW 320 E21 2.29% 100.0%
4 Anton Romensky BMW 320 E21 2.29% 100.0%
5 Eugene Eremeev BMW 320 E21 2.35% 92.9%
6 Ilya Guz BMW 320 E21 2.41 font color=4CC417td align=/td/tdcenter;% 100.0%
7 Alexandr Matveev BMW 320 E21 2.46% 100.0%
8 Yury Tsaytler BMW 320 E21 2.48% 85.7%
Fuel on start
Pos Driver Vehicle Fuel on start
1 Alexandr Matveev BMW 320 E21 54.1%
2 Yury Tsaytler BMW 320 E21 54.1%
3 Dmitry Levanov BMW 320 E21 54.1%
4 Alexey Ulanov BMW 320 E21 54.5%
5 Ilya Guz BMW 320 E21 54.5%
6 Anton Romensky BMW 320 E21 54.5%
7 Iliya Artemiev BMW 320 E21 54.5%
8 Eugene Eremeev BMW 320 E21 54.9%
Fuel on finish
Pos Driver Vehicle Fuel on finish Distance
1 Alexandr Matveev BMW 320 E21 19.6% 100.0%
2 Ilya Guz BMW 320 E21 20.8% 100.0%
3 Alexey Ulanov BMW 320 E21 22.4% 100.0%
4 Anton Romensky BMW 320 E21 22.4% 100.0%
5 Iliya Artemiev BMW 320 E21 22.7% 100.0%
6 Eugene Eremeev BMW 320 E21 24.3% 92.9%
7 Yury Tsaytler BMW 320 E21 DNF 85.7%
8 Dmitry Levanov BMW 320 E21 DNF 28.6%
Consistency
Avgerage deviation from fastest lap of the race
Pos Driver Deviation Gap Distance
1 Yury Tsaytler 1.394 - 85.71%
2 Alexandr Matveev 1.795 0.401 100.00%
3 Alexey Ulanov 2.213 0.819 100.00%
4 Iliya Artemiev 2.310 0.916 100.00%
5 Ilya Guz 7.175 5.781 100.00%
6 Anton Romensky 7.558 6.164 100.00%
7 Eugene Eremeev 13.556 12.162 92.86%
8 Dmitry Levanov 10.819 9.425 28.57%
Avgerage deviation from drivers fastest lap
Pos Driver Deviation Gap Distance
1 Iliya Artemiev 0.901 - 100.00%
2 Alexandr Matveev 1.340 0.439 100.00%
3 Yury Tsaytler 1.394 0.493 85.71%
4 Alexey Ulanov 2.169 1.268 100.00%
5 Ilya Guz 6.898 5.997 100.00%
6 Anton Romensky 7.980 7.079 100.00%
7 Eugene Eremeev 9.430 8.529 92.86%
8 Dmitry Levanov 6.041 5.140 28.57%
Race incidents
Pos Driver Incidents
1 Alexandr Matveev 21
2 Ilya Guz 17
3 Yury Tsaytler 14
4 Alexey Ulanov 14
5 Eugene Eremeev 9
6 Anton Romensky 7
7 Dmitry Levanov 1
8 Iliya Artemiev 0
Race chat
0:00:05.9 Yury Tsaytler: EEEEEEEEEEEEEEEEEEEEEEEE
0:09:52 Anton Romensky: ))
0:09:55.6 Ilya Guz: )
0:13:27 Dmitry Levanov has left the game but vehicle has been stored in the garage
0:21:50.8 Alexandr Matveev: )
0:21:57.1 Alexandr Matveev: good
0:21:58.4 Yury Tsaytler: Engine slomalsya
0:22:22 Yury Tsaytler: ERE, mechanikal fail postav' ne 'time scaled', a drugoe
0:22:28.3 Alexey Ulanov: Ilia s pobedoy !!!
0:22:40 Yury Tsaytler: re-vansh
0:22:45.1 Iliya Artemiev: spasibo!
0:22:45.1 Alexey Ulanov: Race 2]
0:22:54.4 Alexey Ulanov: v chate parol shas budet
0:22:55.1 Anton Romensky: vot 9 lowara ))))))))))
0:22:55.9 Alexandr Matveev: na saite)|
0:22:57.4 Eugene Eremeev: mmda a kak krasivo nachal
0:22:59.7 Alexandr Matveev has left the game but vehicle has been stored in the garage
0:23:01.3 Ilya Guz: ta da)))
0:23:13.3 Anton Romensky has left the game but vehicle has been stored in the garage
0:23:13.3 Eugene Eremeev has left the game but vehicle has been stored in the garage
0:23:16.5 Iliya Artemiev has left the game but vehicle has been stored in the garage
0:23:19.2 Yury Tsaytler has left the game but vehicle has been stored in the garage

Гонка 2:

Мод Subaru Impreza WRC 2006, трасса Lienz 24H


rFactor Log Analyzer report:
Simulator: rFactor 1.255
Date: 2012/08/09 23:14:48
Track: Lienz 24 Hour GP (8114.1m)
Winner: Iliya Artemiev (5 laps)
Pole:
Fastest lap: Iliya Artemiev(3:51.965)
Led most laps: Dmitry Levanov (3)
Race results
Pos Up Driver Laps Time/Retired Fastest lap Led Pits
1 6 Iliya Artemiev 5 20:09.159 3:51.965 1 1
2 3 Alexey Ulanov 5 +00:01.283 3:55.776 0
3 2 Dmitry Levanov 5 +00:04.834 3:52.332 3 1
4 2 Alexandr Matveev 5 +00:24.553 3:56.781 0
5 1 Ilya Guz 4 DNF 4:05.134 1 2
6 2 Eugene Eremeev 3 DNF 4:17.423 0
7 5 Yury Tsaytler 2 DQ 4:26.669 1
/td gold0/trtr bgcolor=td align=
Qualification results
Pos Driver Laptime Gap Laps VehicleAids
Best possible laptime: 0:00.000 L121
1 Dmitry Levanov - - 0 Impreza 2006
2 Yury Tsaytler - - 0 Impreza 2006
3 Ilya Guz - - 0 Impreza 2006
4 Alexey Ulanov - - 0 Impreza 2006
5 Alexandr Matveev - - 0 Impreza 2006
6 Iliya Artemiev - - 0 Impreza 2006
Qualification best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 A.Ulanov - - 1 A.Ulanov - - 1 A.Ulanov - -
2 I.Guz - - 2 I.Guz - - 2 I.Guz - -
3 A.Matveev - - 3 A.Matveev - - 3 A.Matveev - -
4 I.Artemiev - - 4 I.Artemiev - - 4 I.Artemiev - -
5 E.Eremeev - - 5 E.Eremeev - - 5 E.Eremeev - -
6 Y.Tsaytler - - 6 Y.Tsaytler - - 6 Y.Tsaytler - -
7 D.Levanov - - 7 D.Levanov - - 7 D.Levanov - -
Qualification laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel
Iliya Artemiev
Alexey Ulanov
Dmitry Levanov
Alexandr Matveev
Ilya Guz
Eugene Eremeev
Yury Tsaytler
Qualification chat
0:00:04.8 Alexandr Matveev: da
0:00:07.5 Yury Tsaytler: ERE viletel?
0:00:10.5 Alexey Ulanov: )))
0:00:11.2 Alexandr Matveev: da
0:00:11.8 [Server]: da]
0:00:14.7 [Server]: ya
0:00:18.7 Yury Tsaytler: zahodi ))
0:00:21.8 Alexey Ulanov: davayte na starte akkuratno )))
0:00:29.1 Alexandr Matveev: ok
0:00:34.8 Yury Tsaytler: a cho tam bilo ne akkuyratno? =)
0:00:37.9 Alexey Ulanov: tam tesno )
0:00:43.2 Iliya Artemiev: davaite ne tolkatsy
0:00:45.7 Eugene Eremeev has entered the game.
Race fastest laps (by lap)
Lap Driver Time
1 Ilya Guz 4:05.300
2 Alexandr Matveev 3:59.347
3 Dmitry Levanov 3:52.332
5 Iliya Artemiev 3:51.965
Race fastest laps (by driver)
Pos Driver Laptime Gap Lap Vehicle Aids
Best possible laptime: 3:49.559
1 Iliya Artemiev 3:51.965 - 5 Impreza 2006 Clutch, Blip
2 Dmitry Levanov 3:52.332 0:00.367 3 Impreza 2006 AutoShift=3, Clutch, Lift, Blip
3 Alexey Ulanov 3:55.776 0:03.811 5 Impreza 2006 AutoShift=3, Clutch, Lift, Blip
4 Alexandr Matveev 3:56.781 0:04.816 3 Impreza 2006 Clutch, Blip, AutoShift=3, Lift
5 Ilya Guz 4:05.134 0:13.169 4 Impreza 2006 Clutch, Blip, AutoShift=3, Lift
6 Eugene Eremeev 4:17.423 0:25.457 2 TESTS AutoShift=3, Clutch, Lift, Blip
7 Yury Tsaytler 4:26.669 0:34.704 2 Impreza 2006 Clutch, Blip
Race best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 A.Ulanov 1:04.185 - 1 A.Ulanov 2:05.458 - 1 A.Matveev 39.916 -
2 I.Artemiev 1:04.203 0:00.018 2 I.Artemiev 2:06.006 0:00.548 2 D.Levanov 40.027 00.110
3 A.Matveev 1:04.985 0:00.800 3 D.Levanov 2:07.190 0:01.731 3 I.Artemiev 40.275 00.359
4 D.Levanov 1:05.116 0:00.931 4 I.Guz 2:08.478 0:03.019 4 A.Ulanov 41.990 02.074
5 I.Guz 1:06.734 0:02.549 5 A.Matveev 2:09.028 0:03.570 5 I.Guz 42.274 02.357
6 E.Eremeev 1:10.870 0:06.685 6 E.Eremeev 2:15.061 0:09.603 6 E.Eremeev 47.508 07.591
7 Y.Tsaytler 1:13.150 0:08.965 7 Y.Tsaytler 2:20.435 0:14.977 7 Y.Tsaytler 50.790 10.874
Race laps per driver
Color codes:
0.5s slower than fastest lap
0.5...1s slower than fastest lap
1...2 seconds slower than fastest lap
2...3 seconds slower than fastest lap
More than 3 seconds slower than fastest lap
Personal best lap
Lap Time Sector 1 Sector 2 Sector 3 Fuel Pit
1. Iliya Artemiev
1 4:10.034 1:16.334 2:12.306 41.394 46.7%
2 4:09.988 1:05.575 2:21.412 43.002 43.5%
3 3:56.337 1:07.114 2:08.947 40.275 40.4%
4 4:00.834 1:04.203 2:15.240 41.391 37.3%
5 3:51.965 1:04.779 2:06.006 41.180 34.1%
Possible: 3:50.485 1:04.203 2:06.006 0:40.275
2. Alexey Ulanov
1 4:12.784 1:20.694 2:08.290 43.800 46.3%
2 4:07.529 1:04.185 2:18.676 44.667 42.7%
3 3:58.098 1:07.096 2:08.943 42.059 39.2%
4 3:56.255 1:05.348 2:08.364 42.542 35.7%
5 3:55.776 1:08.328 2:05.458 41.990 32.2%
Possible: 3:51.633 1:04.185 2:05.458 0:41.990
3. Dmitry Levanov
1 4:06.657 1:08.853 2:12.035 45.769 46.3%
2 4:08.380 1:05.160 2:22.441 40.779 42.7%
3 3:52.332 1:05.116 2:07.190 40.027 38.8%
4 4:07.036 1:05.459 2:17.876 43.702 35.3%
5 3:59.586 1:09.259 2:09.168 41.159 31.4%
Possible: 3:52.332 1:05.116 2:07.190 0:40.027
4. Alexandr Matveev
1 4:41.191 1:17.466 2:43.089 40.636 45.9%
2 3:59.347 1:07.607 2:11.460 40.279 42.7%
3 3:56.781 1:06.621 2:09.028 41.131 39.2%
4 3:57.533 1:07.729 2:09.888 39.916 36.1%
5 3:58.860 1:04.985 2:11.397 42.478 32.5%
Possible: 3:53.929 1:04.985 2:09.028 0:39.916
5. Ilya Guz
1 4:05.300 1:10.835 2:08.478 45.987 45.9%
2 4:13.970 1:06.734 2:23.246 43.990 42.0%
3 4:12.183 1:07.585 2:17.540 47.058 37.6%
4 4:05.134 1:09.742 2:13.118 42.274 33.7%
Possible: 3:57.485 1:06.734 2:08.478 0:42.274
6. Eugene Eremeev
1 4:52.844 1:23.284 2:42.053 47.508 45.9%
2 4:17.423 1:12.495 2:16td align= onMouseOver=caption align=td align=/captiontd align=.657 48.270 42.4%
3 4:19.092 1:10.870 2:15.061 53.162 38.8%
Possible: 4:13.438 1:10.870 2:15.061 0:47.508
7. Yury Tsaytler
1 4:33.334 1:22.109 2:20.435 50.790 45.5%
2 4:26.669 1:13.150 2:20.790 52.728 41.2%
Possible: 4:24.375 1:13.150 2:20.435 0:50.790
Avgerage fuel consumtion per lap
Pos Driver Vehicle Avg. fuel consumtion Distance
1 Yury Tsaytler Impreza 2006 2.15% 40.0%
2 Eugene Eremeev TESTS 2.37% 60.0%
3 Iliya Artemiev Impreza 2006 2.52% 100.0%
4 Alexandr Matveev Impreza 2006 2.68% 100.0%
5 Alexey Ulanov Impreza 2006 2.82% 100.0%
6 Dmitry Levanov Impreza 2006 2.98% 100.0%
7 Ilya Guz Impreza 2006 3.05% 80.0%
Fuel on start
Pos Driver Vehicle Fuel on start
1 Yury Tsaytler Impreza 2006 45.5%
2 Ilya Guz Impreza 2006 45.9%
3 Alexandr Matveev Impreza 2006 45.9%
4 Eugene Eremeev TESTS 45.9%
5 Alexey Ulanov Impreza 2006 46.3%
6 Dmitry Levanov Impreza 2006 46.3%
7 Iliya Artemiev Impreza 2006 46.7%
Fuel on finish
Pos Driver Vehicle Fuel on finish Distance
1 Dmitry Levanov Impreza 2006 31.4% 100.0%
2 Alexey Ulanov Impreza 2006 32.2% 100.0%
3 Alexandr Matveev Impreza 2006 32.5% 100.0%
4 Iliya Artemiev Impreza 2006 34.1% 100.0%
5 Ilya Guz Impreza 2006 DNF 80.0%
6 Eugene Eremeev TESTS DNF 60.0%
7 Yury Tsaytler Impreza 2006 DNF 40.0%
Consistency
Avgerage deviation from fastest lap of the race
Pos Driver Deviation Gap Distance
1 Alexandr Matveev 6.165 - 100.00%
2 Alexey Ulanov 7.449 1.284 100.00%
3 Dmitry Levanov 9.869 3.704 100.00%
4 Iliya Artemiev 10.421 4.256 100.00%
5 Ilya Guz 18.464 12.299 80.00%
6 Eugene Eremeev 26.292 20.127 60.00%
7 Yury Tsaytler 34.704 28.539 40.00%
Avgerage deviation from drivers fastest lap
Pos Driver Deviation Gap Distance
1 Alexandr Matveev 1.799 - 100.00%
2 Alexey Ulanov 4.851 3.052 100.00%
3 Iliya Artemiev 10.421 8.622 100.00%
4 Dmitry Levanov 12.669 10.870 100.00%
5 Eugene Eremeev 1.670 -0.129 60.00%
6 Ilya Guz 7.942 6.143 80.00%
7 Yury Tsaytler - - 40.00%
Race incidents
Pos Driver Incidents
1 Ilya Guz 278
2 Eugene Eremeev 193
3 Alexandr Matveev 191
4 Dmitry Levanov 176
5 Alexey Ulanov 176
6 Yury Tsaytler 136
7 Iliya Artemiev 133
Race chat
0:21:18.3 Alexey Ulanov: Klass !
0:21:39.9 Yury Tsaytler: hah
0:21:44.3 Alexey Ulanov: vsu gonku borolis )
0:21:46.9 Alexandr Matveev: mda, eali bi menya ne zamesili rezul'tat gonki sovsem drugoi bil
0:21:51.1 Iliya Artemiev: ya super chempion
0:21:59.2 Yury Tsaytler: i menya v nachale )
0:22:04.3 Alexey Ulanov: Matata Champion )))
0:22:04.9 Alexandr Matveev: tebe povezlo 4to menya ubrali
0:22:05.9 Yury Tsaytler: zato ya bil liderom )))
0:22:13.9 Alexey Ulanov: moget eshe )))
0:22:14.4 Iliya Artemiev: vsem spokoinoi nochi!
0:22:20.5 Alexandr Matveev has left the game but vehicle has been stored in the garage
0:22:28.7 Ilya Guz has left the game but vehicle has been stored in the garage
0:22:36.8 Yury Tsaytler: Leha, SUPER!
0:22:40.5 Yury Tsaytler: vsem poka!
0:22:42.7 Iliya Artemiev has left the game but vehicle has been stored in the garage
0:22:44.5 Alexey Ulanov: poka

Добавить комментарий


Защитный код
Обновить

Профиль пользователя



Сейчас на форуме

We have 135 guests and 0 members online

    Последние сообщения форума

    Поиск